1. Semester | |||||||
Course Code | Course Name | Language | Dersin Tipi | Theoretical | Application | ECTS | Ders Kategorisi |
EASF302 | Business Analytics | Turkish | Z | 2 | 2 | 5 | |
MNG103 | Introduction to Business | Turkish | Z | 3 | 0 | 5 | |
MNG205 | Management and Organization | Turkish | Z | 3 | 0 | 6 | |
MNG303 | Marketing Management | Turkish | Z | 3 | 0 | 5 | |
S | 5 | ||||||
S | 5 | ||||||
total | 31 |
Temel Alan | Province | Yetkinlik Tamamlayıcı | Other |
% 100.00 |