Electonics Technology | |||||
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | UNI164 | ||||
Course Name: | Patient Safety | ||||
Semester: | Spring | ||||
Course Credits: |
|
||||
Language of instruction: | Turkish | ||||
Course Condition: | |||||
Does the Course Require Work Experience?: | No | ||||
Type of course: | University Elective | ||||
Course Level: |
|
||||
Mode of Delivery: | Face to face | ||||
Course Coordinator: | Öğr. Gör. GÖZDE EKŞİ | ||||
Course Lecturer(s): | ÖĞR. GÖR. GÖZDE EKŞİ | ||||
Course Assistants: |
Course Objectives: | To provide knowledge and skills in evaluating employee and patient safety. |
Course Content: | And general information, the importance of patient safety, patient safety in the world and Turkey, problems with patient safety, ethics, patients and relatives security, Preventing Medication Errors, Accreditation and risk management, prevention of falls, Blood and Blood Products Preventing Transfusion Errors, employees will learn to provide security and application examples. |
The students who have succeeded in this course;
1) Knows the meaning of patient safety and understands its importance. 2) Gains the ability to quickly evaluate and make decisions 3) Gains the ability to ensure patient and employee safety by also considering ethical principles. 4) Knows their ethical and legal responsibilities. 5) Examine medical errors and causes. 6) Provides the development of strategies for patient safety. |
Week | Subject | Related Preparation |
1) | Introduction of the Course, Introduction, Purpose and Learning Objectives | |
2) | Importance of Patient Safety and Patient Safety Culture | |
3) | Importance of Patient Safety and Patient Safety Culture-2 | |
4) | Patient Safety in the world and Turkey | |
5) | Legal responsibilities regarding patient safety | |
6) | Ethics, Medical Ethics | |
7) | Authentication in patients | |
8) | Midterm | |
9) | Prevention of medication errors / high risk medication management | |
10) | Prevention of Blood and Blood Products Transfusion Errors | |
11) | Prevention of falls | |
12) | Communication based accident prevention | |
13) | Patient safety in surgery | |
14) | Accreditation and Risk Management | |
15) | Management of High-Risk drugs | |
16) | Final Exam |
Course Notes / Textbooks: | I. Alcan Z, Tekin DE, Civil SÖ. Hasta Güvenliği. İstanbul, Nobel Tıp Kitapevleri, 2012. II. Hasta Güvenliği: Türkiye ve Dünya. Füsun Sayek TTB Raporları / Kitapları – 2010. Birinci Baskı, Ekim 2011, Ankara Türk Tabipleri Birliği Yayınları |
References: | I. Alcan Z, Tekin DE, Civil SÖ. Hasta Güvenliği. İstanbul, Nobel Tıp Kitapevleri, 2012. II. Hasta Güvenliği: Türkiye ve Dünya. Füsun Sayek TTB Raporları / Kitapları – 2010. Birinci Baskı, Ekim 2011, Ankara Türk Tabipleri Birliği Yayınları |
Course Learning Outcomes | 1 |
2 |
3 |
4 |
5 |
6 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||||||||
1) To have sufficient knowledge and experience in applying mathematics and science in the field of Electronic Technology. | |||||||||||||||||
2) To have knowledge about occupational safety and its applications and to have the competence to carry out its applications. | |||||||||||||||||
3) To have the ability to communicate effectively verbally and in written Turkish. | |||||||||||||||||
4) Having basic knowledge of English language and the ability to use it in the professional field. | |||||||||||||||||
5) To be conscious of Ataturk's Principles and to have knowledge about the History of the Revolution. | |||||||||||||||||
6) Able to transfer relevant designs and applications in the field of electronics to colleagues, superiors and the people and groups they serve, and to work in teams. | |||||||||||||||||
7) Awareness of the necessity of lifelong learning; To monitor the developments in science and technology and to constantly renew itself. | |||||||||||||||||
8) To be able to use computer-aided electronic design programs at a basic level for simulation and printed circuit creation. | |||||||||||||||||
9) To be able to make decisions in independent work, to take initiative and adapt in teamwork with people inside and outside the profession. | |||||||||||||||||
10) To use the software and hardware required by the profession, along with basic computer usage knowledge. | |||||||||||||||||
11) To effectively use the devices in electronics laboratories, collect data through measurement and diagnose faults. | |||||||||||||||||
12) To identify problems related to unforeseen situations in electronics-related studies and to produce solutions to the problems | |||||||||||||||||
13) To have knowledge and awareness of social responsibility, ethical values and social security rights on electronics-related issues. | |||||||||||||||||
14) To be able to produce solutions using basic knowledge about the design and control of control-based functions in electronic circuits and systems. | |||||||||||||||||
15) To objectively evaluate and supervise the performance of employees under his/her responsibility. | |||||||||||||||||
16) To know the concepts related to electronics, to recognize electronic circuit elements and to use them in related circuits. | |||||||||||||||||
17) To recognize the physical strength limits of electronic circuit components and to gain the ability to determine operating conditions accordingly. |
No Effect | 1 Lowest | 2 Average | 3 Highest |
Program Outcomes | Level of Contribution | |
1) | To have sufficient knowledge and experience in applying mathematics and science in the field of Electronic Technology. | 1 |
2) | To have knowledge about occupational safety and its applications and to have the competence to carry out its applications. | 3 |
3) | To have the ability to communicate effectively verbally and in written Turkish. | 3 |
4) | Having basic knowledge of English language and the ability to use it in the professional field. | 3 |
5) | To be conscious of Ataturk's Principles and to have knowledge about the History of the Revolution. | |
6) | Able to transfer relevant designs and applications in the field of electronics to colleagues, superiors and the people and groups they serve, and to work in teams. | |
7) | Awareness of the necessity of lifelong learning; To monitor the developments in science and technology and to constantly renew itself. | 3 |
8) | To be able to use computer-aided electronic design programs at a basic level for simulation and printed circuit creation. | |
9) | To be able to make decisions in independent work, to take initiative and adapt in teamwork with people inside and outside the profession. | |
10) | To use the software and hardware required by the profession, along with basic computer usage knowledge. | 3 |
11) | To effectively use the devices in electronics laboratories, collect data through measurement and diagnose faults. | |
12) | To identify problems related to unforeseen situations in electronics-related studies and to produce solutions to the problems | |
13) | To have knowledge and awareness of social responsibility, ethical values and social security rights on electronics-related issues. | |
14) | To be able to produce solutions using basic knowledge about the design and control of control-based functions in electronic circuits and systems. | |
15) | To objectively evaluate and supervise the performance of employees under his/her responsibility. | 3 |
16) | To know the concepts related to electronics, to recognize electronic circuit elements and to use them in related circuits. | 2 |
17) | To recognize the physical strength limits of electronic circuit components and to gain the ability to determine operating conditions accordingly. | 2 |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Preparation for the Activity | Spent for the Activity Itself | Completing the Activity Requirements | Workload | ||
Course Hours | 14 | 8 | 112 | ||||
Midterms | 1 | 2 | 2 | ||||
Final | 1 | 4 | 4 | ||||
Total Workload | 118 |