Electonics Technology | |||||
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | UNI160 | ||||
Course Name: | Sports Terminology | ||||
Semester: | Fall | ||||
Course Credits: |
|
||||
Language of instruction: | Turkish | ||||
Course Condition: | |||||
Does the Course Require Work Experience?: | No | ||||
Type of course: | University Elective | ||||
Course Level: |
|
||||
Mode of Delivery: | E-Learning | ||||
Course Coordinator: | Dr. Öğr. Üy. KÜBRA KARDEŞ | ||||
Course Lecturer(s): | Doç. Dr. Yasemin BURAN | ||||
Course Assistants: |
Course Objectives: | With this course, the student will have a grasp of sports-specific concepts and sports terms. Have general information about sports branches |
Course Content: | Definition of Sports-Specific Concepts, Dominance of Branches |
The students who have succeeded in this course;
1) Defining sports branches 2) Understanding the basic concepts of sports branches 3) Mastery of the language of sports. |
Week | Subject | Related Preparation |
1) | Talking about sports, recognizing branches. | Ders sunumlarını okumak. |
2) | Ball Sports, (Football, basketball, Rugby) | Ders sunumlarını okumak. |
3) | Ball Sports (Handball, Volleyball, Cricket) | Ders sunumlarını okumak. |
4) | Ball Sports (Korfball, Futsal, American Football) | Ders sunumlarını okumak. |
5) | Sailing, Surfing, Kitesurfing, Swimming, Water polo | Ders sunumlarını okumak. |
6) | Underwater rugby, Underwater hockey, Underwater freediving, monopalette | Ders sunumlarını okumak. |
7) | homework evaluation | Ders sunumlarını okumak. |
8) | Triathlon, cycling, marathon, orienteering gymnastics, fencing, modern pentathlon | Ders sunumlarını okumak. |
9) | Tennis, Badminton, Archery, bocce, bowling, table tennis, shooting | Ders sunumlarını okumak. |
10) | Karate, Taekwondo, Boxing, Wrestling, judo | Ders sunumlarını okumak. |
11) | bodybuilding, riding | Ders sunumlarını okumak. |
12) | Rowing, canoeing, athletics | Ders sunumlarını okumak. |
13) | Skiing, Cross-country skiing, Snowboarding, Ice skating, Ice hockey, Curling | Ders sunumlarını okumak. |
14) | Skiing, Cross-country skiing, Snowboarding, Ice skating, Ice hockey, Curling | Ders sunumlarını okumak. |
15) | Final | Ders sunumlarını okumak. |
16) | Final |
Course Notes / Textbooks: | Beden Eğitimi ve Sporda Temel Kavramlar., H. Murat Şahin. Nobel yayınları |
References: | Beden Eğitimi ve Sporda Temel Kavramlar., H. Murat Şahin. Nobel yayınları |
Course Learning Outcomes | 1 |
2 |
3 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||||||||
1) To have sufficient knowledge and experience in applying mathematics and science in the field of Electronic Technology. | |||||||||||||||||
2) To have knowledge about occupational safety and its applications and to have the competence to carry out its applications. | |||||||||||||||||
3) To have the ability to communicate effectively verbally and in written Turkish. | |||||||||||||||||
4) Having basic knowledge of English language and the ability to use it in the professional field. | |||||||||||||||||
5) To be conscious of Ataturk's Principles and to have knowledge about the History of the Revolution. | |||||||||||||||||
6) Able to transfer relevant designs and applications in the field of electronics to colleagues, superiors and the people and groups they serve, and to work in teams. | |||||||||||||||||
7) Awareness of the necessity of lifelong learning; To monitor the developments in science and technology and to constantly renew itself. | |||||||||||||||||
8) To be able to use computer-aided electronic design programs at a basic level for simulation and printed circuit creation. | |||||||||||||||||
9) To be able to make decisions in independent work, to take initiative and adapt in teamwork with people inside and outside the profession. | |||||||||||||||||
10) To use the software and hardware required by the profession, along with basic computer usage knowledge. | |||||||||||||||||
11) To effectively use the devices in electronics laboratories, collect data through measurement and diagnose faults. | |||||||||||||||||
12) To identify problems related to unforeseen situations in electronics-related studies and to produce solutions to the problems | |||||||||||||||||
13) To have knowledge and awareness of social responsibility, ethical values and social security rights on electronics-related issues. | |||||||||||||||||
14) To be able to produce solutions using basic knowledge about the design and control of control-based functions in electronic circuits and systems. | |||||||||||||||||
15) To objectively evaluate and supervise the performance of employees under his/her responsibility. | |||||||||||||||||
16) To know the concepts related to electronics, to recognize electronic circuit elements and to use them in related circuits. | |||||||||||||||||
17) To recognize the physical strength limits of electronic circuit components and to gain the ability to determine operating conditions accordingly. |
No Effect | 1 Lowest | 2 Average | 3 Highest |
Program Outcomes | Level of Contribution | |
1) | To have sufficient knowledge and experience in applying mathematics and science in the field of Electronic Technology. | 1 |
2) | To have knowledge about occupational safety and its applications and to have the competence to carry out its applications. | 3 |
3) | To have the ability to communicate effectively verbally and in written Turkish. | 3 |
4) | Having basic knowledge of English language and the ability to use it in the professional field. | 3 |
5) | To be conscious of Ataturk's Principles and to have knowledge about the History of the Revolution. | |
6) | Able to transfer relevant designs and applications in the field of electronics to colleagues, superiors and the people and groups they serve, and to work in teams. | |
7) | Awareness of the necessity of lifelong learning; To monitor the developments in science and technology and to constantly renew itself. | 3 |
8) | To be able to use computer-aided electronic design programs at a basic level for simulation and printed circuit creation. | |
9) | To be able to make decisions in independent work, to take initiative and adapt in teamwork with people inside and outside the profession. | |
10) | To use the software and hardware required by the profession, along with basic computer usage knowledge. | 3 |
11) | To effectively use the devices in electronics laboratories, collect data through measurement and diagnose faults. | |
12) | To identify problems related to unforeseen situations in electronics-related studies and to produce solutions to the problems | |
13) | To have knowledge and awareness of social responsibility, ethical values and social security rights on electronics-related issues. | |
14) | To be able to produce solutions using basic knowledge about the design and control of control-based functions in electronic circuits and systems. | |
15) | To objectively evaluate and supervise the performance of employees under his/her responsibility. | 3 |
16) | To know the concepts related to electronics, to recognize electronic circuit elements and to use them in related circuits. | 2 |
17) | To recognize the physical strength limits of electronic circuit components and to gain the ability to determine operating conditions accordingly. | 2 |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Preparation for the Activity | Spent for the Activity Itself | Completing the Activity Requirements | Workload | ||
Course Hours | 10 | 0 | 0 | ||||
Application | 10 | 0 | 0 | ||||
Homework Assignments | 10 | 0 | 0 | ||||
Midterms | 10 | 0 | 0 | ||||
Final | 10 | 0 | 0 | ||||
Total Workload | 0 |