E-Commerce and Marketing | |||||
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | UNI094 | ||||
Course Name: | Research Methods | ||||
Semester: | Spring | ||||
Course Credits: |
|
||||
Language of instruction: | Turkish | ||||
Course Condition: | |||||
Does the Course Require Work Experience?: | No | ||||
Type of course: | University Elective | ||||
Course Level: |
|
||||
Mode of Delivery: | E-Learning | ||||
Course Coordinator: | Öğr. Gör. AYLİN KERİME BİBERCİ | ||||
Course Lecturer(s): | HİLAL ÇAKAR | ||||
Course Assistants: |
Course Objectives: | In the context of the importance of scientific method in the modern world, providing the necessary information about the stages and types of scientific research, making it easier to make sense of scientific writings in terms of linguistic, formal and contextual, and to enable them to solve problems or make researches and report related to the field of study. |
Course Content: | Definition of Science, Basic Concepts, Qualitative and Quantitative Data Collecting Methods, Research Process, Measuring and Scaling, Sampling, Data Analysis, Research Proposal, Ethic. |
The students who have succeeded in this course;
1) 1. Define the concepts of scientific research 2) 2. List the stages of scientific research. 3) 3. Identify appropriate research methods and techniques for specific issues or problems 4) 4. Develops comments and suggestions in the context of the findings of the research 5) 5. Reports his research with the steps of scientific method and general pass writing rules |
Week | Subject | Related Preparation |
1) | What is Science? | - |
2) | Bilimsel Araştırmalar ile ilgili Temel Kavramlar | - |
3) | Research Process and Data Collection | - |
4) | Data collection techniques-Quantitative | - |
5) | Data collection techniques-Qualitative | - |
6) | Measuring and Scaling | - |
7) | Sampling | - |
8) | MIDTERM EXAM | - |
9) | Reliability and validity concepts | - |
10) | Quantitative Data Analysis | - |
11) | Qualitative Data Analysis | - |
12) | Research Proposal, Literature Review | - |
14) | Ethical principles in scientific research | - |
15) | Preparation of research report | - |
Course Notes / Textbooks: | Bulunmamaktadır. |
References: | Creswell. J.W. (2016). Araştırma Deseni. Çeviri: Selçuk Beşir Demir. Kurtuluş, K. (2010). Araştırma Yöntemleri. Türkmen Kitapevi. Kıncal, R.Y. (2015). Bilimsel Araştırma Yöntemleri. Nobel Akademik Yayıncılık. |
Course Learning Outcomes | 1 |
2 |
3 |
4 |
5 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||||
1) Has basic knowledge of areas such as business, marketing, finance, management and organization. | ||||||||||||||||||||
2) Has knowledge of e-commerce systems, digital marketing methods and digital sales processes. | ||||||||||||||||||||
3) Has knowledge of consumer behavior, brand management, and customer relationship management (CRM). | ||||||||||||||||||||
4) Has basic knowledge of web design, content management systems (CMS), search engine optimization (SEO) and digital performance analysis. | ||||||||||||||||||||
5) Has knowledge about e-commerce legislation, digital security, personal data protection and consumer rights. | ||||||||||||||||||||
6) Has knowledge about e-commerce legislation, digital security, personal data protection and consumer rights. | ||||||||||||||||||||
7) Has knowledge about e-commerce legislation, digital security, personal data protection and consumer rights. | ||||||||||||||||||||
8) Can use social media management, email marketing, digital advertising (Google Ads, Meta Ads, etc.) tools. | ||||||||||||||||||||
9) Can set up an e-commerce site, manage content and integrate online payment systems. | ||||||||||||||||||||
10) Can use basic web tools and data analysis platforms. | ||||||||||||||||||||
11) Able to conduct market research, analyze customer data and reflect the results in decision-making processes | ||||||||||||||||||||
12) Can manage business processes in accordance with legislation; organize order, delivery, return and customer service processes. | ||||||||||||||||||||
13) Can run e-commerce processes independently and take on leadership when necessary. | ||||||||||||||||||||
14) Takes initiative in business processes and fulfills his/her responsibilities effectively. | ||||||||||||||||||||
15) It follows the developments in digital technologies and constantly renews itself. | ||||||||||||||||||||
16) Is open to lifelong learning and adapts to sectoral innovations. | ||||||||||||||||||||
17) Works effectively within a team and communicates clearly and effectively. | ||||||||||||||||||||
18) Has the ability to communicate professionally with customers and business partners. | ||||||||||||||||||||
19) Acts in accordance with ethical values, professional responsibilities and legal regulations. | ||||||||||||||||||||
20) Develops innovative solutions in the field of e-commerce using entrepreneurial skills. |
No Effect | 1 Lowest | 2 Average | 3 Highest |
Program Outcomes | Level of Contribution | |
1) | Has basic knowledge of areas such as business, marketing, finance, management and organization. | |
2) | Has knowledge of e-commerce systems, digital marketing methods and digital sales processes. | |
3) | Has knowledge of consumer behavior, brand management, and customer relationship management (CRM). | |
4) | Has basic knowledge of web design, content management systems (CMS), search engine optimization (SEO) and digital performance analysis. | |
5) | Has knowledge about e-commerce legislation, digital security, personal data protection and consumer rights. | |
6) | Has knowledge about e-commerce legislation, digital security, personal data protection and consumer rights. | |
7) | Has knowledge about e-commerce legislation, digital security, personal data protection and consumer rights. | |
8) | Can use social media management, email marketing, digital advertising (Google Ads, Meta Ads, etc.) tools. | |
9) | Can set up an e-commerce site, manage content and integrate online payment systems. | |
10) | Can use basic web tools and data analysis platforms. | |
11) | Able to conduct market research, analyze customer data and reflect the results in decision-making processes | |
12) | Can manage business processes in accordance with legislation; organize order, delivery, return and customer service processes. | |
13) | Can run e-commerce processes independently and take on leadership when necessary. | |
14) | Takes initiative in business processes and fulfills his/her responsibilities effectively. | |
15) | It follows the developments in digital technologies and constantly renews itself. | |
16) | Is open to lifelong learning and adapts to sectoral innovations. | |
17) | Works effectively within a team and communicates clearly and effectively. | |
18) | Has the ability to communicate professionally with customers and business partners. | |
19) | Acts in accordance with ethical values, professional responsibilities and legal regulations. | |
20) | Develops innovative solutions in the field of e-commerce using entrepreneurial skills. |
Semester Requirements | Number of Activities | Level of Contribution |
Homework Assignments | 1 | % 10 |
Midterms | 1 | % 30 |
Final | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 14 | 42 |
Study Hours Out of Class | 13 | 13 |
Midterms | 4 | 31 |
Final | 4 | 31 |
Total Workload | 117 |