E-Commerce and Marketing | |||||
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | DIL641 | ||||
Course Name: | Arabic 1 | ||||
Semester: | Spring | ||||
Course Credits: |
|
||||
Language of instruction: | English | ||||
Course Condition: | |||||
Does the Course Require Work Experience?: | No | ||||
Type of course: | University Elective | ||||
Course Level: |
|
||||
Mode of Delivery: | Face to face | ||||
Course Coordinator: | Öğr. Gör. MERVE KESKİN | ||||
Course Lecturer(s): |
|
||||
Course Assistants: |
Course Objectives: | This course aims to improve beginner students' basic Arabic grammar and communication skills. Specifically, it focuses on teaching the use of modern Arabic in daily life while improving students' reading, writing, listening, speaking and vocabulary skills. |
Course Content: | This course covers improving basic effective communication skills through reading, writing, speaking and listening. It also covers cultural beliefs, values and various aspects of everyday life in Arabic speking countries. |
The students who have succeeded in this course;
1) Students can understand the main idea of short texts written in very simple language with the help of visuals. 2) Students can understand frequently used basic Arabic phrases and frequently used daily expressions and use the majority to meet concrete requirements. 3) Students can introduce themselves or others, and write Arabic sentences on a very simple level. 4) Students can communicate in Arabic at a simple level, provided that the contact person can speak and help in a very clear and slow manner. |
Week | Subject | Related Preparation |
1) | Greetings / Learning alphabet | |
2) | Joining letters / Adding vowels to words | |
3) | Learning words through pictures | |
4) | What's this? / Learning basic objects | |
5) | Learning everyday objects / Describing things / Whose is it? | |
6) | Introducing oneself / Making simple sentences | |
7) | Introducing family | |
8) | Midterm Exam | |
9) | Where is it? / Learning basic places | |
10) | Describing places / Talking about your city | |
11) | Learning countries and nationalities / Where are you from? | |
12) | Learning numbers / Counting objects / How many? and How much? | |
13) | Asking polite requests | |
14) | Revision Week | |
15) | Final Exam | |
16) | Final Exam |
Course Notes / Textbooks: | Bu derste yukarıda belirtilen amaçlara ulaşmak ve öğrencilere temel Arapça becerilerini kazandırmak amacıyla, ders kitabı olarak Modern Arabic Books kullanılmaktadır. - To achieve the aims mentioned above and help students gain basic Arabic skills, modern Arabic Books are used as the Course Book in this course. |
References: | Modern Arabic Books kitaplarına ek olarak ekstra okuma ve dinleme materyalleri dersi veren öğretim görevlisi tarafından hazırlanıp kullanılmıştır. - In addition to Modern Arabic Books, extra reading and listening materials are prepared and used by the instructor of the course. |
Course Learning Outcomes | 1 |
2 |
3 |
4 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||||
1) Has basic knowledge of areas such as business, marketing, finance, management and organization. | ||||||||||||||||||||
2) Has knowledge of e-commerce systems, digital marketing methods and digital sales processes. | ||||||||||||||||||||
3) Has knowledge of consumer behavior, brand management, and customer relationship management (CRM). | ||||||||||||||||||||
4) Has basic knowledge of web design, content management systems (CMS), search engine optimization (SEO) and digital performance analysis. | ||||||||||||||||||||
5) Has knowledge about e-commerce legislation, digital security, personal data protection and consumer rights. | ||||||||||||||||||||
6) Has knowledge about e-commerce legislation, digital security, personal data protection and consumer rights. | ||||||||||||||||||||
7) Has knowledge about e-commerce legislation, digital security, personal data protection and consumer rights. | ||||||||||||||||||||
8) Can use social media management, email marketing, digital advertising (Google Ads, Meta Ads, etc.) tools. | ||||||||||||||||||||
9) Can set up an e-commerce site, manage content and integrate online payment systems. | ||||||||||||||||||||
10) Can use basic web tools and data analysis platforms. | ||||||||||||||||||||
11) Able to conduct market research, analyze customer data and reflect the results in decision-making processes | ||||||||||||||||||||
12) Can manage business processes in accordance with legislation; organize order, delivery, return and customer service processes. | ||||||||||||||||||||
13) Can run e-commerce processes independently and take on leadership when necessary. | ||||||||||||||||||||
14) Takes initiative in business processes and fulfills his/her responsibilities effectively. | ||||||||||||||||||||
15) It follows the developments in digital technologies and constantly renews itself. | ||||||||||||||||||||
16) Is open to lifelong learning and adapts to sectoral innovations. | ||||||||||||||||||||
17) Works effectively within a team and communicates clearly and effectively. | ||||||||||||||||||||
18) Has the ability to communicate professionally with customers and business partners. | ||||||||||||||||||||
19) Acts in accordance with ethical values, professional responsibilities and legal regulations. | ||||||||||||||||||||
20) Develops innovative solutions in the field of e-commerce using entrepreneurial skills. |
No Effect | 1 Lowest | 2 Average | 3 Highest |
Program Outcomes | Level of Contribution | |
1) | Has basic knowledge of areas such as business, marketing, finance, management and organization. | |
2) | Has knowledge of e-commerce systems, digital marketing methods and digital sales processes. | |
3) | Has knowledge of consumer behavior, brand management, and customer relationship management (CRM). | |
4) | Has basic knowledge of web design, content management systems (CMS), search engine optimization (SEO) and digital performance analysis. | |
5) | Has knowledge about e-commerce legislation, digital security, personal data protection and consumer rights. | |
6) | Has knowledge about e-commerce legislation, digital security, personal data protection and consumer rights. | |
7) | Has knowledge about e-commerce legislation, digital security, personal data protection and consumer rights. | |
8) | Can use social media management, email marketing, digital advertising (Google Ads, Meta Ads, etc.) tools. | |
9) | Can set up an e-commerce site, manage content and integrate online payment systems. | |
10) | Can use basic web tools and data analysis platforms. | |
11) | Able to conduct market research, analyze customer data and reflect the results in decision-making processes | |
12) | Can manage business processes in accordance with legislation; organize order, delivery, return and customer service processes. | |
13) | Can run e-commerce processes independently and take on leadership when necessary. | |
14) | Takes initiative in business processes and fulfills his/her responsibilities effectively. | |
15) | It follows the developments in digital technologies and constantly renews itself. | |
16) | Is open to lifelong learning and adapts to sectoral innovations. | |
17) | Works effectively within a team and communicates clearly and effectively. | |
18) | Has the ability to communicate professionally with customers and business partners. | |
19) | Acts in accordance with ethical values, professional responsibilities and legal regulations. | |
20) | Develops innovative solutions in the field of e-commerce using entrepreneurial skills. |
Semester Requirements | Number of Activities | Level of Contribution |
Attendance | 1 | % 10 |
Homework Assignments | 1 | % 10 |
Midterms | 1 | % 35 |
Final | 1 | % 45 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 55 | |
PERCENTAGE OF FINAL WORK | % 45 | |
total | % 100 |
Activities | Number of Activities | Preparation for the Activity | Spent for the Activity Itself | Completing the Activity Requirements | Workload | ||
Course Hours | 14 | 0 | 4 | 56 | |||
Homework Assignments | 10 | 0 | 7 | 70 | |||
Midterms | 1 | 0 | 1 | 1 | |||
Final | 1 | 0 | 1 | 1 | |||
Total Workload | 128 |