Economics (English) | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | DIL506 | ||||
Course Name: | English for Academic Purposes 6 | ||||
Semester: |
Fall Spring |
||||
Course Credits: |
|
||||
Language of instruction: | English | ||||
Course Condition: | |||||
Does the Course Require Work Experience?: | No | ||||
Type of course: | University Elective | ||||
Course Level: |
|
||||
Mode of Delivery: | |||||
Course Coordinator: | Öğr. Gör. GÜLŞAH ERDAŞ | ||||
Course Lecturer(s): | |||||
Course Assistants: |
Course Objectives: | |
Course Content: |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
Course Notes / Textbooks: | |
References: |
Course Learning Outcomes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||||
1) Possesses knowledge of macro and micro theoretical approaches to understand and apply the different functions of the economy. | |||||||||||||
2) Has the knowledge and skills to critically evaluate national and global economic trends. | |||||||||||||
3) Gains the ability to present comprehensive proposals with an awareness that contemporary economic issues require an interdisciplinary perspective. | |||||||||||||
4) Constructs accurate economic models using mathematics, various statistical techniques, and quantitative methods, and conducts analyses effectively using statistical software. | |||||||||||||
5) Conveys ideas and proposed solutions related to the field both in written and oral form, and when necessary, presents them at national and international platforms. | |||||||||||||
6) Uses information and communication technologies, along with computer software, at least at the advanced level of the European Computer Driving License, as required by the field. | |||||||||||||
7) Possesses universal ethical values, social responsibility awareness, and sufficient knowledge of labor law. | |||||||||||||
8) Develops positive attitudes toward lifelong learning, identifies individual learning needs, and makes suggestions for improving the curriculum and course content in light of contemporary changes. | |||||||||||||
9) Uses a foreign language at a minimum of B1 General Level according to the Common European Framework of Reference for Languages (CEFR) in line with the level of education. | |||||||||||||
10) Acts in accordance with social, scientific, cultural, and ethical values in the collection, evidence-based analysis, application, and dissemination of field-related data. | |||||||||||||
11) Offers innovative solutions at regional and global levels with a sense of social responsibility and sustainability to maximize social benefit. | |||||||||||||
12) Uses leadership and negotiation skills in solving unforeseen problems encountered in field-related practices. | |||||||||||||
13) Can independently carry out studies related to the field using individual skills. |
No Effect | 1 Lowest | 2 Average | 3 Highest |
Program Outcomes | Level of Contribution | |
1) | Possesses knowledge of macro and micro theoretical approaches to understand and apply the different functions of the economy. | |
2) | Has the knowledge and skills to critically evaluate national and global economic trends. | |
3) | Gains the ability to present comprehensive proposals with an awareness that contemporary economic issues require an interdisciplinary perspective. | |
4) | Constructs accurate economic models using mathematics, various statistical techniques, and quantitative methods, and conducts analyses effectively using statistical software. | |
5) | Conveys ideas and proposed solutions related to the field both in written and oral form, and when necessary, presents them at national and international platforms. | |
6) | Uses information and communication technologies, along with computer software, at least at the advanced level of the European Computer Driving License, as required by the field. | |
7) | Possesses universal ethical values, social responsibility awareness, and sufficient knowledge of labor law. | |
8) | Develops positive attitudes toward lifelong learning, identifies individual learning needs, and makes suggestions for improving the curriculum and course content in light of contemporary changes. | |
9) | Uses a foreign language at a minimum of B1 General Level according to the Common European Framework of Reference for Languages (CEFR) in line with the level of education. | |
10) | Acts in accordance with social, scientific, cultural, and ethical values in the collection, evidence-based analysis, application, and dissemination of field-related data. | |
11) | Offers innovative solutions at regional and global levels with a sense of social responsibility and sustainability to maximize social benefit. | |
12) | Uses leadership and negotiation skills in solving unforeseen problems encountered in field-related practices. | |
13) | Can independently carry out studies related to the field using individual skills. |
Semester Requirements | Number of Activities | Level of Contribution |
total | % | |
PERCENTAGE OF SEMESTER WORK | % 0 | |
PERCENTAGE OF FINAL WORK | % | |
total | % |