International Relations (English) | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | UNI272 | ||||
Course Name: | Nanobiotechnology | ||||
Semester: |
Fall Spring |
||||
Course Credits: |
|
||||
Language of instruction: | English | ||||
Course Condition: | |||||
Does the Course Require Work Experience?: | No | ||||
Type of course: | University Elective | ||||
Course Level: |
|
||||
Mode of Delivery: | E-Learning | ||||
Course Coordinator: | Doç. Dr. PINAR ÇAKIR HATIR | ||||
Course Lecturer(s): | Dr. Öğr. Üyesi Pınar ÇAKIR HATIR | ||||
Course Assistants: |
Course Objectives: | To give students the basic concepts of nanotechnology and to provide their understanding in biotechnology applications. |
Course Content: | Introduction to Nanotechnology Carbon-Based Nanomaterials Fabrication of Nanomaterials Classification of Nanomaterials Characterization of Nanomaterials Polymer Nanoparticles and Hydrogels Drug Delivery Systems Natural Nanomaterials and Biomimicry Nanobiosensors Nanobiomaterials Biolabeling Lab-on-a-Chip Microscopy Medical Applications of Nanobiotechnology |
The students who have succeeded in this course;
1) Understands the basic knowledge of nanobiotechnology. 2) Explains the use of nanomaterials in biotechnology and understands the importance of nanostructures in the design of biomaterials such as drug-carrying systems, artificial organs, and tissue scaffolds, etc. 3) Understands the importance of nanotechnology for biomedical applications. |
Week | Subject | Related Preparation |
1) | Introduction to Nanotechnology | Literature search |
2) | Carbon-Based Nanomaterials | Literature search |
3) | Fabrication of Nanomaterials | Literature search |
4) | Classification of Nanomaterials | Literature search |
5) | Characterization of Nanomaterials | Literature search |
6) | Polymer Nanoparticles and Hydrogels | Literature search |
7) | Drug Delivery Systems | Literature search |
8) | Natural Nanomaterials and Biomimicry | Literature search |
9) | Nanobiosensors | Literature search |
10) | Nanobiomaterials | Literature search |
10) | Nanobiomaterials | Literature search |
11) | Biolabeling | Literature search |
12) | Lab-on-a-Chip | Literature search |
13) | Microscopy | Literature search |
14) | Medical Applications of Nanobiotechnology | Literature search |
Course Notes / Textbooks: | Ders kitabı bulunmamaktadır. |
References: | 1. Hall, J. S. (2005). What's next for nanotechnology. The futurist, 39(4), 28. 2. Gazit, Ehud, and Anna Mitraki. Plenty of room for biology at the bottom: an introduction to bionanotechnology. World Scientific, 2013. 3. Williams, L. ve Wade Adams, Dr. (2007) Nanotechnology Demystified. 4. Goodsell, D. S. (2004). Bionanotechnology: lessons from nature. John Wiley & Sons 5. Hatır, P. Ç. (2020). Biomedical Nanotechnology: Why “Nano”?. In Biomedical and Clinical Engineering for Healthcare Advancement (pp. 30-65). IGI Global. |
Course Learning Outcomes | 1 |
2 |
3 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||
1) Has knowledge about basic theoretical debates in the field of International Relations. | |||||||||||
2) Defines contemporary developments, approaches and basic concepts in the field of International Relations at national and international level. | |||||||||||
3) Relates the interaction of the Department of International Relations with other social sciences (history, political science, law, economy). | |||||||||||
4) Gains knowledge and skills to evaluate and discuss the events in an interdisciplinary dimension, and analyze the political, social and economic problems encountered in national and international contexts within a certain conceptual framework. | |||||||||||
5) Using social sciences methods, can conduct research and follow the field. | |||||||||||
6) Uses leadership characteristics with awareness of teamwork. | |||||||||||
7) Can design and prepare scientific projects such as projects, reports, articles and theses with their own or others with uses qualitative and quantitative research techniques. | |||||||||||
8) Develops behavior according to ethics and social values and evaluates what they have learned by deciding what he/she needs and critically question the information has acquired. | |||||||||||
9) Transmits the opinions, thoughts and solutions in the field of International Relations to the related persons and institutions in written and orally. | |||||||||||
10) Follows the developments in the field and communicates with colleagues by using a foreign language at least at the level of European Language Portfolio B1. | |||||||||||
11) Uses information and communication technologies together with computer software at the advanced level of European Computer Driving License required by the field. |
No Effect | 1 Lowest | 2 Average | 3 Highest |
Program Outcomes | Level of Contribution | |
1) | Has knowledge about basic theoretical debates in the field of International Relations. | |
2) | Defines contemporary developments, approaches and basic concepts in the field of International Relations at national and international level. | |
3) | Relates the interaction of the Department of International Relations with other social sciences (history, political science, law, economy). | |
4) | Gains knowledge and skills to evaluate and discuss the events in an interdisciplinary dimension, and analyze the political, social and economic problems encountered in national and international contexts within a certain conceptual framework. | |
5) | Using social sciences methods, can conduct research and follow the field. | |
6) | Uses leadership characteristics with awareness of teamwork. | |
7) | Can design and prepare scientific projects such as projects, reports, articles and theses with their own or others with uses qualitative and quantitative research techniques. | |
8) | Develops behavior according to ethics and social values and evaluates what they have learned by deciding what he/she needs and critically question the information has acquired. | |
9) | Transmits the opinions, thoughts and solutions in the field of International Relations to the related persons and institutions in written and orally. | |
10) | Follows the developments in the field and communicates with colleagues by using a foreign language at least at the level of European Language Portfolio B1. | |
11) | Uses information and communication technologies together with computer software at the advanced level of European Computer Driving License required by the field. |
Semester Requirements | Number of Activities | Level of Contribution |
Quizzes | 5 | % 15 |
Presentation | 1 | % 15 |
Midterms | 1 | % 30 |
Final Sözlü | 1 | % 40 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 100 | |
PERCENTAGE OF FINAL WORK | % | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 12 | 24 |
Total Workload | 24 |