Medical Imaging Techniques | |||||
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | UNI160 | ||||
Course Name: | Sports Terminology | ||||
Semester: | Fall | ||||
Course Credits: |
|
||||
Language of instruction: | Turkish | ||||
Course Condition: | |||||
Does the Course Require Work Experience?: | No | ||||
Type of course: | University Elective | ||||
Course Level: |
|
||||
Mode of Delivery: | E-Learning | ||||
Course Coordinator: | Dr. Öğr. Üy. KÜBRA KARDEŞ | ||||
Course Lecturer(s): | Doç. Dr. Yasemin BURAN | ||||
Course Assistants: |
Course Objectives: | With this course, the student will have a grasp of sports-specific concepts and sports terms. Have general information about sports branches |
Course Content: | Definition of Sports-Specific Concepts, Dominance of Branches |
The students who have succeeded in this course;
1) Defining sports branches 2) Understanding the basic concepts of sports branches 3) Mastery of the language of sports. |
Week | Subject | Related Preparation |
1) | Talking about sports, recognizing branches. | Ders sunumlarını okumak. |
2) | Ball Sports, (Football, basketball, Rugby) | Ders sunumlarını okumak. |
3) | Ball Sports (Handball, Volleyball, Cricket) | Ders sunumlarını okumak. |
4) | Ball Sports (Korfball, Futsal, American Football) | Ders sunumlarını okumak. |
5) | Sailing, Surfing, Kitesurfing, Swimming, Water polo | Ders sunumlarını okumak. |
6) | Underwater rugby, Underwater hockey, Underwater freediving, monopalette | Ders sunumlarını okumak. |
7) | homework evaluation | Ders sunumlarını okumak. |
8) | Triathlon, cycling, marathon, orienteering gymnastics, fencing, modern pentathlon | Ders sunumlarını okumak. |
9) | Tennis, Badminton, Archery, bocce, bowling, table tennis, shooting | Ders sunumlarını okumak. |
10) | Karate, Taekwondo, Boxing, Wrestling, judo | Ders sunumlarını okumak. |
11) | bodybuilding, riding | Ders sunumlarını okumak. |
12) | Rowing, canoeing, athletics | Ders sunumlarını okumak. |
13) | Skiing, Cross-country skiing, Snowboarding, Ice skating, Ice hockey, Curling | Ders sunumlarını okumak. |
14) | Skiing, Cross-country skiing, Snowboarding, Ice skating, Ice hockey, Curling | Ders sunumlarını okumak. |
15) | Final | Ders sunumlarını okumak. |
16) | Final |
Course Notes / Textbooks: | Beden Eğitimi ve Sporda Temel Kavramlar., H. Murat Şahin. Nobel yayınları |
References: | Beden Eğitimi ve Sporda Temel Kavramlar., H. Murat Şahin. Nobel yayınları |
Course Learning Outcomes | 1 |
2 |
3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||||
1) Has a basic level of theoretical and practical knowledge about the field of Medical Imaging Techniques. | |||||||||||||
2) Apply radiation safety and radiation protection rules. It takes necessary measures to protect itself and the patient from the harmful effects of radiation. | |||||||||||||
3) Knows the infrastructure of medical imaging devices, daily maintenance and controls of the devices. | |||||||||||||
4) Has knowledge about occupational health and safety. | |||||||||||||
5) In order to solve unforeseen complex problems encountered in the applications related to the field, it takes part in the team and acts in accordance with the quality management and processes and takes individual responsibility when necessary. | |||||||||||||
6) Communicates effectively with colleagues, patients, relatives, physicians and other health professionals. | |||||||||||||
7) Knows radiological anatomy at basic level. Recognize the anatomical structures displayed. | |||||||||||||
8) Know medical and radiological terms, uses effectively. | |||||||||||||
9) Has the ability to communicate and work effectively with different medical sciences. | |||||||||||||
10) Adopts the principle of lifelong learning and follows and learns the technological developments in the field. | |||||||||||||
11) Follows the information in his / her field and communicates with his / her colleagues by using a foreign language at least at a level of European Language Portfolio A2 General Level. | |||||||||||||
12) Uses information and communication technologies with computer software at least at the basic level of European Computer Driving License required by the field. | |||||||||||||
13) Has knowledge about ethical principles and rules in the field. |
No Effect | 1 Lowest | 2 Average | 3 Highest |
Program Outcomes | Level of Contribution | |
1) | Has a basic level of theoretical and practical knowledge about the field of Medical Imaging Techniques. | |
2) | Apply radiation safety and radiation protection rules. It takes necessary measures to protect itself and the patient from the harmful effects of radiation. | |
3) | Knows the infrastructure of medical imaging devices, daily maintenance and controls of the devices. | |
4) | Has knowledge about occupational health and safety. | |
5) | In order to solve unforeseen complex problems encountered in the applications related to the field, it takes part in the team and acts in accordance with the quality management and processes and takes individual responsibility when necessary. | |
6) | Communicates effectively with colleagues, patients, relatives, physicians and other health professionals. | |
7) | Knows radiological anatomy at basic level. Recognize the anatomical structures displayed. | |
8) | Know medical and radiological terms, uses effectively. | |
9) | Has the ability to communicate and work effectively with different medical sciences. | |
10) | Adopts the principle of lifelong learning and follows and learns the technological developments in the field. | |
11) | Follows the information in his / her field and communicates with his / her colleagues by using a foreign language at least at a level of European Language Portfolio A2 General Level. | |
12) | Uses information and communication technologies with computer software at least at the basic level of European Computer Driving License required by the field. | |
13) | Has knowledge about ethical principles and rules in the field. |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Preparation for the Activity | Spent for the Activity Itself | Completing the Activity Requirements | Workload | ||
Course Hours | 10 | 0 | 0 | ||||
Application | 10 | 0 | 0 | ||||
Homework Assignments | 10 | 0 | 0 | ||||
Midterms | 10 | 0 | 0 | ||||
Final | 10 | 0 | 0 | ||||
Total Workload | 0 |