Computer Programming (Evening Education) | |||||
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | UNI160 | ||||
Course Name: | Sports Terminology | ||||
Semester: | Fall | ||||
Course Credits: |
|
||||
Language of instruction: | Turkish | ||||
Course Condition: | |||||
Does the Course Require Work Experience?: | No | ||||
Type of course: | University Elective | ||||
Course Level: |
|
||||
Mode of Delivery: | E-Learning | ||||
Course Coordinator: | Dr. Öğr. Üy. KÜBRA KARDEŞ | ||||
Course Lecturer(s): | Doç. Dr. Yasemin BURAN | ||||
Course Assistants: |
Course Objectives: | With this course, the student will have a grasp of sports-specific concepts and sports terms. Have general information about sports branches |
Course Content: | Definition of Sports-Specific Concepts, Dominance of Branches |
The students who have succeeded in this course;
1) Defining sports branches 2) Understanding the basic concepts of sports branches 3) Mastery of the language of sports. |
Week | Subject | Related Preparation |
1) | Talking about sports, recognizing branches. | Ders sunumlarını okumak. |
2) | Ball Sports, (Football, basketball, Rugby) | Ders sunumlarını okumak. |
3) | Ball Sports (Handball, Volleyball, Cricket) | Ders sunumlarını okumak. |
4) | Ball Sports (Korfball, Futsal, American Football) | Ders sunumlarını okumak. |
5) | Sailing, Surfing, Kitesurfing, Swimming, Water polo | Ders sunumlarını okumak. |
6) | Underwater rugby, Underwater hockey, Underwater freediving, monopalette | Ders sunumlarını okumak. |
7) | homework evaluation | Ders sunumlarını okumak. |
8) | Triathlon, cycling, marathon, orienteering gymnastics, fencing, modern pentathlon | Ders sunumlarını okumak. |
9) | Tennis, Badminton, Archery, bocce, bowling, table tennis, shooting | Ders sunumlarını okumak. |
10) | Karate, Taekwondo, Boxing, Wrestling, judo | Ders sunumlarını okumak. |
11) | bodybuilding, riding | Ders sunumlarını okumak. |
12) | Rowing, canoeing, athletics | Ders sunumlarını okumak. |
13) | Skiing, Cross-country skiing, Snowboarding, Ice skating, Ice hockey, Curling | Ders sunumlarını okumak. |
14) | Skiing, Cross-country skiing, Snowboarding, Ice skating, Ice hockey, Curling | Ders sunumlarını okumak. |
15) | Final | Ders sunumlarını okumak. |
16) | Final |
Course Notes / Textbooks: | Beden Eğitimi ve Sporda Temel Kavramlar., H. Murat Şahin. Nobel yayınları |
References: | Beden Eğitimi ve Sporda Temel Kavramlar., H. Murat Şahin. Nobel yayınları |
Course Learning Outcomes | 1 |
2 |
3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||||
1) He gains the ability of problem solving and analytical thinking skills. | |||||||||||||
2) He learns the fundamentals of computer programming, hardware and software and the basic computer concepts. | |||||||||||||
3) He develops algorithms according to the problems, gains the ability to distinguish the appropriate ones from the fundamental algorithms for the problem. | |||||||||||||
4) He understands object-oriented programming concept and web programming. | |||||||||||||
5) He learns radix systems, fundamental electronics and computer hardware knowledge. | |||||||||||||
6) He gains mobile programming skills and develops applications for mobile platforms. | |||||||||||||
7) He designs and codes databases. | |||||||||||||
8) He learns to program and use computer networks, open source operating systems. | |||||||||||||
9) He uses the English language effectively. | |||||||||||||
10) He learns to use appropriate data structures according to programming requirements. | |||||||||||||
11) He develops software individually or as a team. | |||||||||||||
12) He follows developments in the field, high technology tools / applications. | |||||||||||||
13) He gains awareness of professional and ethical responsibility and has an awareness of professional ethics. |
No Effect | 1 Lowest | 2 Average | 3 Highest |
Program Outcomes | Level of Contribution | |
1) | He gains the ability of problem solving and analytical thinking skills. | 1 |
2) | He learns the fundamentals of computer programming, hardware and software and the basic computer concepts. | 1 |
3) | He develops algorithms according to the problems, gains the ability to distinguish the appropriate ones from the fundamental algorithms for the problem. | 1 |
4) | He understands object-oriented programming concept and web programming. | 2 |
5) | He learns radix systems, fundamental electronics and computer hardware knowledge. | 2 |
6) | He gains mobile programming skills and develops applications for mobile platforms. | 2 |
7) | He designs and codes databases. | 2 |
8) | He learns to program and use computer networks, open source operating systems. | 2 |
9) | He uses the English language effectively. | 1 |
10) | He learns to use appropriate data structures according to programming requirements. | 1 |
11) | He develops software individually or as a team. | 2 |
12) | He follows developments in the field, high technology tools / applications. | 2 |
13) | He gains awareness of professional and ethical responsibility and has an awareness of professional ethics. | 2 |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Preparation for the Activity | Spent for the Activity Itself | Completing the Activity Requirements | Workload | ||
Course Hours | 10 | 0 | 0 | ||||
Application | 10 | 0 | 0 | ||||
Homework Assignments | 10 | 0 | 0 | ||||
Midterms | 10 | 0 | 0 | ||||
Final | 10 | 0 | 0 | ||||
Total Workload | 0 |