Software Engineering | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | UNI160 | ||||
Course Name: | Sports Terminology | ||||
Semester: | Spring | ||||
Course Credits: |
|
||||
Language of instruction: | Turkish | ||||
Course Condition: | |||||
Does the Course Require Work Experience?: | No | ||||
Type of course: | University Elective | ||||
Course Level: |
|
||||
Mode of Delivery: | E-Learning | ||||
Course Coordinator: | Dr. Öğr. Üy. KÜBRA KARDEŞ | ||||
Course Lecturer(s): | Doç. Dr. Yasemin BURAN | ||||
Course Assistants: |
Course Objectives: | With this course, the student will have a grasp of sports-specific concepts and sports terms. Have general information about sports branches |
Course Content: | Definition of Sports-Specific Concepts, Dominance of Branches |
The students who have succeeded in this course;
1) Defining sports branches 2) Understanding the basic concepts of sports branches 3) Mastery of the language of sports. |
Week | Subject | Related Preparation |
1) | Talking about sports, recognizing branches. | Ders sunumlarını okumak. |
2) | Ball Sports, (Football, basketball, Rugby) | Ders sunumlarını okumak. |
3) | Ball Sports (Handball, Volleyball, Cricket) | Ders sunumlarını okumak. |
4) | Ball Sports (Korfball, Futsal, American Football) | Ders sunumlarını okumak. |
5) | Sailing, Surfing, Kitesurfing, Swimming, Water polo | Ders sunumlarını okumak. |
6) | Underwater rugby, Underwater hockey, Underwater freediving, monopalette | Ders sunumlarını okumak. |
7) | homework evaluation | Ders sunumlarını okumak. |
8) | Triathlon, cycling, marathon, orienteering gymnastics, fencing, modern pentathlon | Ders sunumlarını okumak. |
9) | Tennis, Badminton, Archery, bocce, bowling, table tennis, shooting | Ders sunumlarını okumak. |
10) | Karate, Taekwondo, Boxing, Wrestling, judo | Ders sunumlarını okumak. |
11) | bodybuilding, riding | Ders sunumlarını okumak. |
12) | Rowing, canoeing, athletics | Ders sunumlarını okumak. |
13) | Skiing, Cross-country skiing, Snowboarding, Ice skating, Ice hockey, Curling | Ders sunumlarını okumak. |
14) | Skiing, Cross-country skiing, Snowboarding, Ice skating, Ice hockey, Curling | Ders sunumlarını okumak. |
15) | Final | Ders sunumlarını okumak. |
16) | Final |
Course Notes / Textbooks: | Beden Eğitimi ve Sporda Temel Kavramlar., H. Murat Şahin. Nobel yayınları |
References: | Beden Eğitimi ve Sporda Temel Kavramlar., H. Murat Şahin. Nobel yayınları |
Course Learning Outcomes | 1 |
2 |
3 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||
1) Adequate knowledge in mathematics, science and software engineering; the ability to use theoretical and practical knowledge in these areas in complex engineering problems. | |||||||||||
2) Ability to identify, formulate, and solve complex software engineering problems; ability to select and apply appropriate analysis and modeling methods for this purpose. | |||||||||||
3) Ability to design, implement, verify, validate, measure and maintain a complex software system, process, device or product to meet specific requirements under realistic constraints and conditions; ability to apply modern design methods for this purpose. | |||||||||||
4) Ability to develop, select and use modern techniques and tools necessary for the analysis and solution of complex problems encountered in software engineering applications; ability to use information technologies effectively. | |||||||||||
5) Ability to design, conduct experiments, collect data, analyze and interpret results for the study of complex engineering problems or software engineering research topics. | |||||||||||
6) Ability to work effectively within and multidisciplinary teams; individual study skills. | |||||||||||
7) Ability to communicate effectively orally and in writing; knowledge of at least one foreign language; ability to write effective reports and understand written reports, to prepare design and production reports, to make effective presentations, to give and receive clear and understandable instructions. | |||||||||||
8) Awareness of the necessity of lifelong learning; the ability to access information, to follow developments in science and technology and to renew continuously. | |||||||||||
9) To act in accordance with ethical principles, professional and ethical responsibility; information on the standards used in engineering applications. | |||||||||||
10) Information on business practices such as project management, risk management and change management; awareness of entrepreneurship and innovation; information about sustainable development. | |||||||||||
11) Knowledge of the effects of software engineering practices on health, environment and safety in the universal and social scale and the problems of the era reflected in software engineering; awareness of the legal consequences of software engineering solutions. |
No Effect | 1 Lowest | 2 Average | 3 Highest |
Program Outcomes | Level of Contribution | |
1) | Adequate knowledge in mathematics, science and software engineering; the ability to use theoretical and practical knowledge in these areas in complex engineering problems. | |
2) | Ability to identify, formulate, and solve complex software engineering problems; ability to select and apply appropriate analysis and modeling methods for this purpose. | |
3) | Ability to design, implement, verify, validate, measure and maintain a complex software system, process, device or product to meet specific requirements under realistic constraints and conditions; ability to apply modern design methods for this purpose. | |
4) | Ability to develop, select and use modern techniques and tools necessary for the analysis and solution of complex problems encountered in software engineering applications; ability to use information technologies effectively. | |
5) | Ability to design, conduct experiments, collect data, analyze and interpret results for the study of complex engineering problems or software engineering research topics. | |
6) | Ability to work effectively within and multidisciplinary teams; individual study skills. | |
7) | Ability to communicate effectively orally and in writing; knowledge of at least one foreign language; ability to write effective reports and understand written reports, to prepare design and production reports, to make effective presentations, to give and receive clear and understandable instructions. | |
8) | Awareness of the necessity of lifelong learning; the ability to access information, to follow developments in science and technology and to renew continuously. | |
9) | To act in accordance with ethical principles, professional and ethical responsibility; information on the standards used in engineering applications. | |
10) | Information on business practices such as project management, risk management and change management; awareness of entrepreneurship and innovation; information about sustainable development. | |
11) | Knowledge of the effects of software engineering practices on health, environment and safety in the universal and social scale and the problems of the era reflected in software engineering; awareness of the legal consequences of software engineering solutions. |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Preparation for the Activity | Spent for the Activity Itself | Completing the Activity Requirements | Workload | ||
Course Hours | 10 | 0 | 0 | ||||
Application | 10 | 0 | 0 | ||||
Homework Assignments | 10 | 0 | 0 | ||||
Midterms | 10 | 0 | 0 | ||||
Final | 10 | 0 | 0 | ||||
Total Workload | 0 |