Business Administration (English) | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | UNI072 | ||||
Course Name: | Sociology of Inequality | ||||
Semester: |
Fall Spring |
||||
Course Credits: |
|
||||
Language of instruction: | English | ||||
Course Condition: | |||||
Does the Course Require Work Experience?: | No | ||||
Type of course: | University Elective | ||||
Course Level: |
|
||||
Mode of Delivery: | E-Learning | ||||
Course Coordinator: | Doç. Dr. ZEYNEP BANU DALAMAN | ||||
Course Lecturer(s): | Zeynep Banu Dalaman | ||||
Course Assistants: |
Course Objectives: | The primary objectives of this course are multifaceted and designed to provide students with a comprehensive understanding of social inequality. First and foremost, the course aims to introduce students to fundamental concepts and theories in the field of sociology, particularly those related to inequality and social stratification. This theoretical foundation will enable students to critically analyze various forms of social inequality, including but not limited to economic disparities, racial and ethnic discrimination, gender inequities, and global imbalances. Furthermore, the course will emphasize the importance of recognizing and examining the intersections between these different forms of inequality, as they often compound and reinforce one another in complex ways. Students will be encouraged to analyze the root causes and far-reaching consequences of social inequality across various contexts, from local communities to global societies. Additionally, the course will explore a range of strategies and approaches for addressing and mitigating social inequality, encouraging students to think critically about potential solutions and their effectiveness in different settings. By the end of the course, students should be equipped with the knowledge and analytical skills necessary to understand, critique, and potentially contribute to efforts aimed at reducing social inequality in their communities and beyond. |
Course Content: | This course on the Sociology of Inequality covers a wide range of topics, including theoretical perspectives, social stratification, economic inequality, race and ethnicity, gender issues, and intersectionality. It also explores how inequality manifests in various sectors such as education, health, and the environment, as well as on a global scale. The course examines the role of media and technology in inequality and discusses the Sustainable Development Goals' impact on addressing social disparities. |
The students who have succeeded in this course;
1) Students will gain the ability to understand and apply key theoretical perspectives on social inequality 2) Students will develop skills to critically analyze different forms of inequality, including economic, racial, gender, and global inequalities. 3) Students will learn to recognize the intersectionality of various forms of inequality. 4) Students will be able to evaluate the role of institutions (e.g., education, health care, media) in perpetuating or mitigating inequality. 5) Students will be prepared to discuss the impact of inequality on individuals, communities, and societies. 6) Students will learn to assess strategies and policies aimed at reducing social inequality, including the Sustainable Development Goals. |
Week | Subject | Related Preparation |
1) | Introduction to Sociology of Inequality | Giddens & Sutton, “What is sociology”, pp. 01-30 |
2) | Theoretical Perspectives on Inequality | Giddens & Sutton, “Theories and Perspective”, pp. 67-108 • YouTube: “Three Major Perspectives in Sociology Symbolic Interactionist Functionalist and Conflict Perspective” (09:36) https://www.youtube.com/watch?v=Hz1s55xGxRs |
3) | Social Stratification | Giddens & Sutton, “Stratification and Social Class”, pp. 477-523 • YouTube: “Social Stratification” (10:41): by Crash Course Sociology #21 https://www.youtube.com/watch?v=SlkIKCMt-Fs |
4) | Economic Inequality | Giddens & Sutton, “Work and the Economy”, pp.247-299 • YouTube: "How economic inequality harms societies" (16:37) by Richard Wilkinson (TED Talk): https://www.ted.com/talks/richard_wilkinson_how_economic_inequality_harms_societies?subtitle=en |
5) | Race, Ethnicity and Migration | Giddens & Sutton, “Race, Ethnicity and Migration”, pp.671-716 • YouTube: "Let's get to the root of racial injustice" (19:37 )by Megan Ming Francis (TEDx Talk): https://www.youtube.com/watch?v=-aCn72iXO9s |
6) | Gender Inequality | Giddens & Sutton, “Gender and Sexuality”, pp.621-671 • YouTube: "The urgency of intersectionality" (18:39) by Kimberlé Crenshaw (TED Talk): https://www.ted.com/talks/kimberle_crenshaw_the_urgency_of_intersectionality?subtitle=en |
7) | Intersectionality | Crenshaw, K. (2013). Demarginalizing the intersection of race and sex: A black feminist critique of antidiscrimination doctrine, feminist theory and antiracist politics. In Feminist legal theories (pp. 23-51). Routledge.and the forbidden, 103-124. • YouTube: "What Intersectionality Really Means for Movements” (26:21) Prof Kimberlé W. Crenshaw: https://www.youtube.com/watch?v=9dcj5tegl7I |
8) | Midterm | |
9) | Education and Inequality | Giddens & Sutton, “Education”, pp. 866-918 • YouTube: “How Can We Eliminate Educational Disparity?” (08:30) by Xiaolin Rong (TED Talk): https://www.ted.com/talks/xiaolin_rong_how_can_we_eliminate_educational_disparity?subtitle=en |
10) | Health Inequality | Giddens & Sutton, “Health, Illness and Disability”, pp. 433-477 • YouTube: “How Inequality Kills” (15:49) by David Ansell (TED Talk): https://www.ted.com/talks/david_ansell_how_inequality_kills?subtitle=en |
11) | Environmental Inequality | Giddens & Sutton, “The Environment”, pp..152-202 • YouTube: “School strike for climate - save the world by changing the rules” (11:10) by Greta Thunberg: https://www.youtube.com/watch?v=EAmmUIEsN9A • “How climate change is making inequality worse” (04:55) by BBC News: https://www.youtube.com/watch?v=fHF4HHeOtkc |
12) | Global Inequality | Giddens & Sutton, “Global inequality”, pp..568-621 • YouTube: "Global Wealth Inequality - What you never knew you never knew" (03:50) by TheRulesOrg: https://www.youtube.com/watch?v=uWSxzjyMNpU |
13) | Media, Technology and Inequality | Giddens & Sutton, “Media”, pp..768-819 • YouTube: "How we need to remake the internet" (14:54) by Jaron Lanier (TED Talk): https://www.youtube.com/watch?v=qQ-PUXPVlos |
14) | Sustainable Development Goals and their impact on addressing social inequality | Chancel, L., Hough, A., & Voituriez, T. (2018). Reducing inequalities within countries: assessing the potential of the sustainable development goals. Global Policy, 9(1), 5-16. YouTube: “SDGs Explained: #10 Reduced Inequalities” (15:59) by Griffith University: https://www.youtube.com/watch?v=JgILjJlJFrc |
Course Notes / Textbooks: | Giddens & Sutton, “What is sociology”, pp. 01-30 Giddens & Sutton, “Theories and Perspective”, pp. 67-108 • YouTube: “Three Major Perspectives in Sociology Symbolic Interactionist Functionalist and Conflict Perspective” (09:36) https://www.youtube.com/watch?v=Hz1s55xGxRs Giddens & Sutton, “Stratification and Social Class”, pp. 477-523 • YouTube: “Social Stratification” (10:41): by Crash Course Sociology #21 https://www.youtube.com/watch?v=SlkIKCMt-Fs Giddens & Sutton, “Work and the Economy”, pp.247-299 • YouTube: "How economic inequality harms societies" (16:37) by Richard Wilkinson (TED Talk): https://www.ted.com/talks/richard_wilkinson_how_economic_inequality_harms_societies?subtitle=en Giddens & Sutton, “Race, Ethnicity and Migration”, pp.671-716 • YouTube: "Let's get to the root of racial injustice" (19:37 )by Megan Ming Francis (TEDx Talk): https://www.youtube.com/watch?v=-aCn72iXO9s Giddens & Sutton, “Gender and Sexuality”, pp.621-671 • YouTube: "The urgency of intersectionality" (18:39) by Kimberlé Crenshaw (TED Talk): https://www.ted.com/talks/kimberle_crenshaw_the_urgency_of_intersectionality?subtitle=en Crenshaw, K. (2013). Demarginalizing the intersection of race and sex: A black feminist critique of antidiscrimination doctrine, feminist theory and antiracist politics. In Feminist legal theories (pp. 23-51). Routledge.and the forbidden, 103-124. • YouTube: "What Intersectionality Really Means for Movements” (26:21) Prof Kimberlé W. Crenshaw: https://www.youtube.com/watch?v=9dcj5tegl7I Giddens & Sutton, “Education”, pp. 866-918 • YouTube: “How Can We Eliminate Educational Disparity?” (08:30) by Xiaolin Rong (TED Talk): https://www.ted.com/talks/xiaolin_rong_how_can_we_eliminate_educational_disparity?subtitle=en Giddens & Sutton, “Health, Illness and Disability”, pp. 433-477 • YouTube: “How Inequality Kills” (15:49) by David Ansell (TED Talk): https://www.ted.com/talks/david_ansell_how_inequality_kills?subtitle=en Giddens & Sutton, “The Environment”, pp..152-202 • YouTube: “School strike for climate - save the world by changing the rules” (11:10) by Greta Thunberg: https://www.youtube.com/watch?v=EAmmUIEsN9A • “How climate change is making inequality worse” (04:55) by BBC News: https://www.youtube.com/watch?v=fHF4HHeOtkc Giddens & Sutton, “Global inequality”, pp..568-621 • YouTube: "Global Wealth Inequality - What you never knew you never knew" (03:50) by TheRulesOrg: https://www.youtube.com/watch?v=uWSxzjyMNpU Giddens & Sutton, “Media”, pp..768-819 • YouTube: "How we need to remake the internet" (14:54) by Jaron Lanier (TED Talk): https://www.youtube.com/watch?v=qQ-PUXPVlos Chancel, L., Hough, A., & Voituriez, T. (2018). Reducing inequalities within countries: assessing the potential of the sustainable development goals. Global Policy, 9(1), 5-16. YouTube: “SDGs Explained: #10 Reduced Inequalities” (15:59) by Griffith University: https://www.youtube.com/watch?v=JgILjJlJFrc |
References: | Giddens & Sutton, “What is sociology”, pp. 01-30 Giddens & Sutton, “Theories and Perspective”, pp. 67-108 • YouTube: “Three Major Perspectives in Sociology Symbolic Interactionist Functionalist and Conflict Perspective” (09:36) https://www.youtube.com/watch?v=Hz1s55xGxRs Giddens & Sutton, “Stratification and Social Class”, pp. 477-523 • YouTube: “Social Stratification” (10:41): by Crash Course Sociology #21 https://www.youtube.com/watch?v=SlkIKCMt-Fs Giddens & Sutton, “Work and the Economy”, pp.247-299 • YouTube: "How economic inequality harms societies" (16:37) by Richard Wilkinson (TED Talk): https://www.ted.com/talks/richard_wilkinson_how_economic_inequality_harms_societies?subtitle=en Giddens & Sutton, “Race, Ethnicity and Migration”, pp.671-716 • YouTube: "Let's get to the root of racial injustice" (19:37 )by Megan Ming Francis (TEDx Talk): https://www.youtube.com/watch?v=-aCn72iXO9s Giddens & Sutton, “Gender and Sexuality”, pp.621-671 • YouTube: "The urgency of intersectionality" (18:39) by Kimberlé Crenshaw (TED Talk): https://www.ted.com/talks/kimberle_crenshaw_the_urgency_of_intersectionality?subtitle=en Crenshaw, K. (2013). Demarginalizing the intersection of race and sex: A black feminist critique of antidiscrimination doctrine, feminist theory and antiracist politics. In Feminist legal theories (pp. 23-51). Routledge.and the forbidden, 103-124. • YouTube: "What Intersectionality Really Means for Movements” (26:21) Prof Kimberlé W. Crenshaw: https://www.youtube.com/watch?v=9dcj5tegl7I Giddens & Sutton, “Education”, pp. 866-918 • YouTube: “How Can We Eliminate Educational Disparity?” (08:30) by Xiaolin Rong (TED Talk): https://www.ted.com/talks/xiaolin_rong_how_can_we_eliminate_educational_disparity?subtitle=en Giddens & Sutton, “Health, Illness and Disability”, pp. 433-477 • YouTube: “How Inequality Kills” (15:49) by David Ansell (TED Talk): https://www.ted.com/talks/david_ansell_how_inequality_kills?subtitle=en Giddens & Sutton, “The Environment”, pp..152-202 • YouTube: “School strike for climate - save the world by changing the rules” (11:10) by Greta Thunberg: https://www.youtube.com/watch?v=EAmmUIEsN9A • “How climate change is making inequality worse” (04:55) by BBC News: https://www.youtube.com/watch?v=fHF4HHeOtkc Giddens & Sutton, “Global inequality”, pp..568-621 • YouTube: "Global Wealth Inequality - What you never knew you never knew" (03:50) by TheRulesOrg: https://www.youtube.com/watch?v=uWSxzjyMNpU Giddens & Sutton, “Media”, pp..768-819 • YouTube: "How we need to remake the internet" (14:54) by Jaron Lanier (TED Talk): https://www.youtube.com/watch?v=qQ-PUXPVlos Chancel, L., Hough, A., & Voituriez, T. (2018). Reducing inequalities within countries: assessing the potential of the sustainable development goals. Global Policy, 9(1), 5-16. YouTube: “SDGs Explained: #10 Reduced Inequalities” (15:59) by Griffith University: https://www.youtube.com/watch?v=JgILjJlJFrc |
Course Learning Outcomes | 1 |
2 |
3 |
4 |
5 |
6 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||
1) Using other social sciences and mathematics, they have a broad and interdisciplinary perspective on business and management sciences. | ||||||||||||||
1) Using other social sciences and mathematics, they have a broad and interdisciplinary perspective on business and management sciences. | ||||||||||||||
2) They have knowledge and skills about different functions and interactions of the enterprise. | ||||||||||||||
3) They can use different theoretical approaches to understanding and solving various business problems. | ||||||||||||||
4) Being aware of the needs of society, they use business knowledge to meet these needs. | ||||||||||||||
5) They have knowledge depthly about current problems of Turkey and Global Business World’s | ||||||||||||||
6) They can determine the objectives of the institution in which they are involved, taking into account the market needs and economic conditions. | ||||||||||||||
7) They can solve complex business problems by using various statistical techniques and numerical methods and makes analysis by using statistical programs effectively. | ||||||||||||||
8) They can use a foreign language at least B1 General Level in terms of European Language Portfolio criteria according to the education level of a foreign language. | ||||||||||||||
9) They can develops teamwork, negotiation, leadership and entrepreneurship skills. | ||||||||||||||
10) They have the knowledge of universal ethical values, social responsibility awareness and sufficient level of labor law. | ||||||||||||||
11) They can identify the individual learning needs and carries out studies to correct them by developing positive attitudes about lifelong learning. | ||||||||||||||
12) They can express their ideas and solutions both written and orally, and if required they can present and publish them on both national and international platforms. | ||||||||||||||
13) They use information and communication technologies together with computer software at the advanced level of European Computer Driving License required by the field. |
No Effect | 1 Lowest | 2 Average | 3 Highest |
Program Outcomes | Level of Contribution | |
1) | Using other social sciences and mathematics, they have a broad and interdisciplinary perspective on business and management sciences. | |
1) | Using other social sciences and mathematics, they have a broad and interdisciplinary perspective on business and management sciences. | |
2) | They have knowledge and skills about different functions and interactions of the enterprise. | |
3) | They can use different theoretical approaches to understanding and solving various business problems. | |
4) | Being aware of the needs of society, they use business knowledge to meet these needs. | |
5) | They have knowledge depthly about current problems of Turkey and Global Business World’s | |
6) | They can determine the objectives of the institution in which they are involved, taking into account the market needs and economic conditions. | |
7) | They can solve complex business problems by using various statistical techniques and numerical methods and makes analysis by using statistical programs effectively. | |
8) | They can use a foreign language at least B1 General Level in terms of European Language Portfolio criteria according to the education level of a foreign language. | |
9) | They can develops teamwork, negotiation, leadership and entrepreneurship skills. | |
10) | They have the knowledge of universal ethical values, social responsibility awareness and sufficient level of labor law. | |
11) | They can identify the individual learning needs and carries out studies to correct them by developing positive attitudes about lifelong learning. | |
12) | They can express their ideas and solutions both written and orally, and if required they can present and publish them on both national and international platforms. | |
13) | They use information and communication technologies together with computer software at the advanced level of European Computer Driving License required by the field. |
Semester Requirements | Number of Activities | Level of Contribution |
Project | 2 | % 20 |
Midterms | 1 | % 30 |
Final | 1 | % 50 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 14 | 28 |
Study Hours Out of Class | 2 | 18 |
Midterms | 1 | 32 |
Final | 1 | 47 |
Total Workload | 125 |