Nursing (English) | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | NUR202 | ||||
Course Name: | Medical Surgical Nursing | ||||
Semester: | Spring | ||||
Course Credits: |
|
||||
Language of instruction: | English | ||||
Course Condition: | |||||
Does the Course Require Work Experience?: | No | ||||
Type of course: | Compulsory Courses | ||||
Course Level: |
|
||||
Mode of Delivery: | Face to face | ||||
Course Coordinator: | Doç. Dr. SENNUR KULA ŞAHİN | ||||
Course Lecturer(s): | ESRA ÇALIŞKAN | ||||
Course Assistants: |
Course Objectives: | The aim of the course for each student; It is aimed that the patient and his / her family will be treated with a holistic approach and the surgery will be treated surgically. |
Course Content: | Historical development of surgery, definition of surgical nursing, concepts that affect surgical nursing, surgery in the operating room, operating conditions and operating conditions, end of surgery and prevention of complications, surgical field infections, surgical symptoms, cancer surgery, some special branch surgery applications. |
The students who have succeeded in this course;
1) I. To know the basic concepts and principles of surgical diseases 2) II. Defining the psychological and spiral aspect of surgery 3) III. To know the preoperative and postoperative surgical symptoms 4) IV. To know the maintenance of surgical diseases and their application 5) V. Investigation and development of surgical wound care 6) VI. Use of new service design for the removal of surgical pain |
Week | Subject | Related Preparation |
1) | Definition And History Of Surgery Classification Of Surgery Daily | - |
2) | Effects Of Surgery On Patients Cultural Care İn Surgery | - |
3) | Surgical Concepts - Asepsy, Surgical Concepts - Hemorrhage - Hypovalemic Shock | - |
4) | Surgical Concepts - Burn, Surgical Concepts - | - |
5) | Surgical Concepts-Liquid-Electrolyte Balance / İmbalance Surgical Symptoms (Nausea-Vomiting-Constipation-Diarrhea) | - |
6) | Surgical Pain Risk-Creating Situations İn Surgeons, Evaluation And New Service Design | - |
7) | Accelerated Healing Protocols, Surgical Process 1- (Preoperative) | - |
8) | Mıdterm | - |
9) | Accelerated Healing Protocols, Surgical Process 1- (Preoperative) | - |
10) | Surgical Process 2- (Operation Order - Operating Room Nursing) Samples Protecting-Storing Surgery Process 3- (Postoperative -Early Care) | - |
11) | Surgical Process 4- (Postoperative-Late Period Care And Compressive Prevention, Home Care, Cancer Surgery | - |
12) | Gıs Surgery -1 | - |
13) | Heart Surgeon, | - |
14) | Endocrine Surgery (Troid, Breast) | - |
15) | Final | - |
Course Notes / Textbooks: | Ders hocasının önerdiği kaynaklar ppt |
References: | Instructor's recommended resources ppt |
Course Learning Outcomes | 1 |
2 |
3 |
4 |
5 |
6 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||||
1) Understand the concepts and concepts related to the field of health at the undergraduate level, and have advanced theoretical and practical knowledge supported by textbooks, application tools and other sources of current information in the field of health. | ||||||||||||||||||||
2) Knowledge of nature, source, limits, accuracy, reliability and validity of knowledge. | 1 | |||||||||||||||||||
3) Uses advanced theoretical and factual knowledge acquired at the undergraduate level. | ||||||||||||||||||||
4) Interprets, evaluates, identifies, analyzes, shares information and makes teamwork with scientifically proven data by using the advanced knowledge and skills acquired in the field of health. | 2 | |||||||||||||||||||
5) Uses computer programs, related technologies and educational tools in the field of health. | ||||||||||||||||||||
6) Carries out a study independently by using its advanced knowledge in the field of health and takes responsibility as a team member in cooperation with other professional groups working in this field. | ||||||||||||||||||||
7) Takes responsibility individually and as a team member to solve unforeseen complex problems encountered in the practices related to the field of health. | ||||||||||||||||||||
8) Plans, manages, and monitors and evaluates the activities for the development of employees in a project. | ||||||||||||||||||||
9) Evaluates the advanced knowledge and skills acquired in the field of health with a critical approach. | ||||||||||||||||||||
10) Determines learning needs and learning resources, directs learning function by using resources effectively. | 2 | |||||||||||||||||||
11) Develops a positive attitude towards life-long learning and turns it into behavior. | ||||||||||||||||||||
12) Informs the related persons and institutions about the health field; conveys his / her thoughts and solution suggestions in writing and orally, and receives the opinions, requests and expectations of the relevant persons and institutions. | 2 | |||||||||||||||||||
13) With the awareness of social responsibility, organizes and implements projects and activities in cooperation with other professional groups for the social environment in which he lives. | 3 | 2 | ||||||||||||||||||
14) Follow the information in the field and communicate with colleagues by using a foreign language at least at B1 General Level of European Language Portfolio. | ||||||||||||||||||||
15) Express themselves effectively in verbal and written. | ||||||||||||||||||||
16) Uses information and communication technologies together with computer software required by the field at least at the Advanced Level of European Computer Driving License. | ||||||||||||||||||||
17) Monitors and evaluates the events / developments on the agenda of the society and the world in the field of health. | ||||||||||||||||||||
18) Acts and participates in accordance with Quality Management and Processes. | ||||||||||||||||||||
19) They cooperate with people from related disciplines and acts in accordance with social, scientific, cultural and ethical values in the stages of collecting, interpreting, applying and announcing the results related to health field. | ||||||||||||||||||||
20) Have enough consciousness about individual and community health, environmental protection and occupational safety. |
No Effect | 1 Lowest | 2 Average | 3 Highest |
Program Outcomes | Level of Contribution | |
1) | Understand the concepts and concepts related to the field of health at the undergraduate level, and have advanced theoretical and practical knowledge supported by textbooks, application tools and other sources of current information in the field of health. | 2 |
2) | Knowledge of nature, source, limits, accuracy, reliability and validity of knowledge. | 1 |
3) | Uses advanced theoretical and factual knowledge acquired at the undergraduate level. | |
4) | Interprets, evaluates, identifies, analyzes, shares information and makes teamwork with scientifically proven data by using the advanced knowledge and skills acquired in the field of health. | 2 |
5) | Uses computer programs, related technologies and educational tools in the field of health. | |
6) | Carries out a study independently by using its advanced knowledge in the field of health and takes responsibility as a team member in cooperation with other professional groups working in this field. | 2 |
7) | Takes responsibility individually and as a team member to solve unforeseen complex problems encountered in the practices related to the field of health. | |
8) | Plans, manages, and monitors and evaluates the activities for the development of employees in a project. | 3 |
9) | Evaluates the advanced knowledge and skills acquired in the field of health with a critical approach. | |
10) | Determines learning needs and learning resources, directs learning function by using resources effectively. | 2 |
11) | Develops a positive attitude towards life-long learning and turns it into behavior. | |
12) | Informs the related persons and institutions about the health field; conveys his / her thoughts and solution suggestions in writing and orally, and receives the opinions, requests and expectations of the relevant persons and institutions. | 2 |
13) | With the awareness of social responsibility, organizes and implements projects and activities in cooperation with other professional groups for the social environment in which he lives. | 2 |
14) | Follow the information in the field and communicate with colleagues by using a foreign language at least at B1 General Level of European Language Portfolio. | 3 |
15) | Express themselves effectively in verbal and written. | |
16) | Uses information and communication technologies together with computer software required by the field at least at the Advanced Level of European Computer Driving License. | |
17) | Monitors and evaluates the events / developments on the agenda of the society and the world in the field of health. | 2 |
18) | Acts and participates in accordance with Quality Management and Processes. | 2 |
19) | They cooperate with people from related disciplines and acts in accordance with social, scientific, cultural and ethical values in the stages of collecting, interpreting, applying and announcing the results related to health field. | |
20) | Have enough consciousness about individual and community health, environmental protection and occupational safety. |
Semester Requirements | Number of Activities | Level of Contribution |
Application | 1 | % 20 |
Midterms | 1 | % 30 |
Final | 1 | % 50 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 14 | 56 |
Application | 14 | 112 |
Study Hours Out of Class | 5 | 60 |
Midterms | 1 | 12 |
Final | 1 | 12 |
Total Workload | 252 |