New Media and Communication (English) | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | NMC491 | ||||
Course Name: | Graduation Project | ||||
Semester: | Fall | ||||
Course Credits: |
|
||||
Language of instruction: | English | ||||
Course Condition: | |||||
Does the Course Require Work Experience?: | No | ||||
Type of course: | Compulsory Courses | ||||
Course Level: |
|
||||
Mode of Delivery: | Face to face | ||||
Course Coordinator: | Doç. Dr. SADİ KERİM DÜNDAR | ||||
Course Lecturer(s): | sadi kerim dündar | ||||
Course Assistants: |
Course Objectives: | As the first preparation for the NMC492 course, the subject of the graduation project is determined, the literature is searched, the original value is determined, the roadmap for the second semester application is determined, and the research report is written as the final product. |
Course Content: | Preliminary preparations are made for the graduation project and a research report is written. |
The students who have succeeded in this course;
1) Learning academic research and literature review methods. 2) Learning the language of academic writing. 3) Gaining experience on time management and term project planning |
Week | Subject | Related Preparation |
1) | Graduation Project Workshop | Graduation Project Workshop |
2) | Graduation Project Workshop | Graduation Project Workshop |
3) | Graduation Project Workshop | Graduation Project Workshop |
4) | Graduation Project Workshop | Graduation Project Workshop |
5) | Graduation Project Workshop | Graduation Project Workshop |
6) | Graduation Project Workshop | Graduation Project Workshop |
7) | Graduation Project Workshop | Graduation Project Workshop |
8) | Graduation Project Workshop | Graduation Project Workshop |
9) | Graduation Project Workshop | Graduation Project Workshop |
10) | Graduation Project Workshop | Graduation Project Workshop |
11) | Graduation Project Workshop | Graduation Project Workshop |
12) | Graduation Project Workshop | Graduation Project Workshop |
13) | Graduation Project Workshop | Graduation Project Workshop |
14) | Graduation Project Workshop | Graduation Project Workshop |
Course Notes / Textbooks: | ders notları |
References: | lecture notes |
Course Learning Outcomes | 1 |
2 |
3 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||||||
1) Identify and describe the foundations and characteristics of both traditional and new media. | |||||||||||||||
2) Critically engage in and apply media studies scholarship. | |||||||||||||||
3) Develop new/digital media literacy competencies and critically analyze new/digital media contents. | |||||||||||||||
4) Develop technical skills in both traditional and digital media production. | |||||||||||||||
5) Produce media contents which are sensitive to and respect cultural diversity. | |||||||||||||||
6) Demonstrate creative writing skills in various writing genres, including both writing for and about the media. | |||||||||||||||
7) Develop computer skills and use software applications related to new/digital media design and production. | |||||||||||||||
8) Work effectively as an individual and a part of a team, acting responsibly and respectfully to complete various types of creative projects. | |||||||||||||||
9) Demonstrate skills in mentorship, leadership, management, and entrepreneurship in the media sector. | |||||||||||||||
10) Develop a “signature work” and engage in local and/or international media sectors and non-profit organizations. | |||||||||||||||
11) Acquire foreign language skills to effectively communicate and work in international and cross-cultural settings. | |||||||||||||||
12) Acquire interpersonal skills and effectively communicate in professional settings. | |||||||||||||||
13) Identify the structures, trends, technological developments and issues related to new media and carry out artistic and creative activities and projects that correspond to social needs. | |||||||||||||||
14) Conduct media practice within national and international legal frameworks. | |||||||||||||||
15) Become responsible media practitioners by adhering to media ethics and principles of democracy and human rights. |
No Effect | 1 Lowest | 2 Average | 3 Highest |
Program Outcomes | Level of Contribution | |
1) | Identify and describe the foundations and characteristics of both traditional and new media. | 3 |
2) | Critically engage in and apply media studies scholarship. | 3 |
3) | Develop new/digital media literacy competencies and critically analyze new/digital media contents. | 3 |
4) | Develop technical skills in both traditional and digital media production. | 3 |
5) | Produce media contents which are sensitive to and respect cultural diversity. | 3 |
6) | Demonstrate creative writing skills in various writing genres, including both writing for and about the media. | 3 |
7) | Develop computer skills and use software applications related to new/digital media design and production. | 3 |
8) | Work effectively as an individual and a part of a team, acting responsibly and respectfully to complete various types of creative projects. | 3 |
9) | Demonstrate skills in mentorship, leadership, management, and entrepreneurship in the media sector. | 3 |
10) | Develop a “signature work” and engage in local and/or international media sectors and non-profit organizations. | 3 |
11) | Acquire foreign language skills to effectively communicate and work in international and cross-cultural settings. | 2 |
12) | Acquire interpersonal skills and effectively communicate in professional settings. | 3 |
13) | Identify the structures, trends, technological developments and issues related to new media and carry out artistic and creative activities and projects that correspond to social needs. | 2 |
14) | Conduct media practice within national and international legal frameworks. | 3 |
15) | Become responsible media practitioners by adhering to media ethics and principles of democracy and human rights. | 3 |
Semester Requirements | Number of Activities | Level of Contribution |
Final | 1 | % 100 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 0 | |
PERCENTAGE OF FINAL WORK | % 100 | |
total | % 100 |
Activities | Number of Activities | Preparation for the Activity | Spent for the Activity Itself | Completing the Activity Requirements | Workload | ||
Course Hours | 14 | 3 | 42 | ||||
Study Hours Out of Class | 3 | 6 | 18 | ||||
Project | 3 | 9 | 27 | ||||
Homework Assignments | 2 | 10 | 20 | ||||
Final | 3 | 7 | 21 | ||||
Total Workload | 128 |