Course Code: | MIM004 | ||||
Course Name: | Urban Space Readings | ||||
Semester: | Fall | ||||
Course Credits: |
|
||||
Language of instruction: | Turkish | ||||
Course Condition: | |||||
Does the Course Require Work Experience?: | No | ||||
Type of course: | Departmental Elective | ||||
Course Level: |
|
||||
Mode of Delivery: | Face to face | ||||
Course Coordinator: | Dr. Öğr. Üy. AYŞE NALAN YETİŞKİN KUBİLAY | ||||
Course Lecturer(s): | Dr. Ayşe Nalan Yetişkin Kubilay | ||||
Course Assistants: |
Course Objectives: | It is aimed to recognize the important historical buildings of Istanbul within a specific urban context in field studies and to identify using various methods of representation; to investigate the buildings and their context seen on site in written sources. |
Course Content: | To recognize the important historical structures of Istanbul in a specific urban context and to identify with different methods of representation; then, to investigate the structures in place and the context in which they are contained via written sources. |
The students who have succeeded in this course;
1) Becoming aware of the spatial and historical multi-layered structure of Istanbul |
Week | Subject | Related Preparation |
1) | Program presentations and lectures: Historical Topography of Istanbul | |
2) | Field Study I: Hagia Sophia, Mese (Divan Yolu: Road to the Imperial Council), Fountain of Ahmed 3rd, Sur-u Sultani (Surrounding Walls of Topkapi Palace), Buildings of İstanbul Archaeological Museums | |
3) | Field Study II: Little Hagia Sophia Mosque, Sokollu Mehmed Pasha Mosque (Kadırga), Sphendone, Boukoleon Palace | |
4) | Field Study III: Makros Embolos / Çarşıkapı, The Grand Bazaar, the Long Portico, Rüstem Pasha Mosque, Inscription Tower | |
5) | Evaluation | |
6) | Field Study IV: Şehzade Mosque, Kalenderhane Mosque, Valens Aqueduct, Süleymaniye Complex | |
7) | Field Study V: Zeyrek Cistern, Social Security Buildings(Sedad Hakkı Eldem), Monasteryof the Pantocrator , Zeyrek Neighborhood | |
8) | MIDTERM WEEK | |
9) | Field Study VI: Mihrimah Sultan Mosque (Edirnekapı), Land Walls, Palace of the Porphyrogenitus, Chora Church | |
10) | Evaluation | |
11) | Field Study VII: Arap Mosque, Banks Street, Palazzo Comunale, Kamondo Stairs, Galata Walls and Tower | |
12) | Field Study VIII: Mihrimah Sultan Mosque (Üsküdar), Wharf Buildings (Orhan Şahinler), Yeni Valide Mosque, Fountain of Ahmed III (Üsküdar), Karadavud Pasha Mosque | |
13) | Field Study IX: A Bosphorus Village: Kuzguncuk | |
14) | Last Evaluation |
Course Notes / Textbooks: | Kuban, Doğan; İstanbul- Bir Kent Tarihi, Tarih Vakfı, İstanbul, 1996. Müller-Wiener, Wolfgang; İstanbul’un Tarihsel Topoğrafyası, Yapı Kredi Yayıncılık, İstanbul, 2001. Yerasimos, Stefanos; İstanbul- İmparatorluklar Başkenti, Tarih Vakfı Yurt Yayınları, İstanbul, 2000. ZEYNEP ÇELİK, 19. Yüzyılda Osmanlı Başkenti Değişen İstanbul, İstanbul 2015 |
References: | Dünden Bugüne İstanbul Ansiklopedisi, Kültür Bakanlığı ve Tarih Vakfı Ortak Yayını, 8 cilt, İstanbul, 1993-1995. Cezar, Mustafa; Osmanlı Başkenti İstanbul, Erol Kerim Aksoy Vakfı Yayını, İstanbul, 2002. Eyice, Semavi; Galata ve Kulesi – Galata and its Tower, Türkiye Turing ve Otomobil Kurumu, İstanbul, 1969. Eyice, Semavi; Tarih Boyunca İstanbul, Etkileşim Yayınları, İstanbul, 2006. Gül, Murat; Modern İstanbul’un Doğuşu, Sel Yayıncılık, İstanbul, 2013 Kuban, Doğan; Osmanlı Mimarisi, YEM Yayın, İstanbul, 2007. Yerasimos, Stefanos; Süleymaniye, Yapı Kredi Yayıncılık, İstanbul, 2002. |
Course Learning Outcomes | 1 |
---|---|
Program Outcomes |
No Effect | 1 Lowest | 2 Average | 3 Highest |
Program Outcomes | Level of Contribution |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Preparation for the Activity | Spent for the Activity Itself | Completing the Activity Requirements | Workload | ||
Course Hours | 14 | 0 | 2 | 28 | |||
Study Hours Out of Class | 14 | 0 | 4 | 56 | |||
Midterms | 1 | 0 | 2 | 2 | |||
Final | 1 | 0 | 2 | 2 | |||
Total Workload | 88 |