Electrical and Electronic Engineering (English) | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | DIL650 | ||||
Course Name: | Arabic 10 | ||||
Semester: |
Spring Fall |
||||
Course Credits: |
|
||||
Language of instruction: | English | ||||
Course Condition: |
DIL649 - Arabic 9 |
||||
Does the Course Require Work Experience?: | No | ||||
Type of course: | University Elective | ||||
Course Level: |
|
||||
Mode of Delivery: | |||||
Course Coordinator: | Öğr. Gör. MERVE KESKİN | ||||
Course Lecturer(s): | |||||
Course Assistants: |
Course Objectives: | |
Course Content: |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
Course Notes / Textbooks: | |
References: |
Course Learning Outcomes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||
1) Has sufficient knowledge in mathematics and natural sciences. | ||||||||||||||||||
2) Has sufficient knowledge in Electrical and Electronics engineering–specific subjects. | ||||||||||||||||||
3) Has the ability to apply theoretical and practical knowledge of mathematics, natural sciences, and Electrical and Electronics engineering to solve complex engineering problems. | ||||||||||||||||||
4) Has the ability to identify, formulate, and solve complex engineering problems, and to select and apply appropriate analysis and modeling methods for this purpose. | ||||||||||||||||||
5) Has the ability to design complex systems, processes, devices, or products under realistic constraints and conditions to meet specific requirements, and to apply modern design methods for this purpose. | ||||||||||||||||||
6) Has the ability to select and use modern techniques and tools required for the analysis and solution of complex engineering problems encountered in engineering practice, and to use information technologies effectively. | ||||||||||||||||||
7) Has the ability to design and conduct experiments, collect data, analyze and interpret results for the investigation of complex engineering problems or Electrical and Electronics engineering–specific research topics. | ||||||||||||||||||
8) Has the ability to work effectively in disciplinary teams. | ||||||||||||||||||
9) Has the ability to work effectively in multidisciplinary teams. | ||||||||||||||||||
10) Has the ability to work individually. | ||||||||||||||||||
11) Has the ability to communicate effectively in oral and written form; has knowledge of at least one foreign language; writes effective reports, understands written reports, prepares design and production reports, makes effective presentations, and gives and receives clear and understandable instructions. | ||||||||||||||||||
12) Has awareness of the necessity for lifelong learning; accesses information, follows developments in science and technology, and continuously renews oneself. | ||||||||||||||||||
13) Acts in accordance with ethical principles; has knowledge of professional and ethical responsibilities and of the standards used in engineering practices. | ||||||||||||||||||
14) Has knowledge of business practices such as project management, risk management, and change management. | ||||||||||||||||||
15) Has awareness of entrepreneurship and innovation. | ||||||||||||||||||
16) Has knowledge of sustainable development. | ||||||||||||||||||
17) Has knowledge of the impacts of engineering practices on health, environment, and safety on a universal and societal scale, and awareness of contemporary issues reflected in the field of engineering. | ||||||||||||||||||
18) Has awareness of the legal consequences of engineering solutions. |
No Effect | 1 Lowest | 2 Average | 3 Highest |
Program Outcomes | Level of Contribution | |
1) | Has sufficient knowledge in mathematics and natural sciences. | |
2) | Has sufficient knowledge in Electrical and Electronics engineering–specific subjects. | |
3) | Has the ability to apply theoretical and practical knowledge of mathematics, natural sciences, and Electrical and Electronics engineering to solve complex engineering problems. | |
4) | Has the ability to identify, formulate, and solve complex engineering problems, and to select and apply appropriate analysis and modeling methods for this purpose. | |
5) | Has the ability to design complex systems, processes, devices, or products under realistic constraints and conditions to meet specific requirements, and to apply modern design methods for this purpose. | |
6) | Has the ability to select and use modern techniques and tools required for the analysis and solution of complex engineering problems encountered in engineering practice, and to use information technologies effectively. | |
7) | Has the ability to design and conduct experiments, collect data, analyze and interpret results for the investigation of complex engineering problems or Electrical and Electronics engineering–specific research topics. | |
8) | Has the ability to work effectively in disciplinary teams. | |
9) | Has the ability to work effectively in multidisciplinary teams. | |
10) | Has the ability to work individually. | |
11) | Has the ability to communicate effectively in oral and written form; has knowledge of at least one foreign language; writes effective reports, understands written reports, prepares design and production reports, makes effective presentations, and gives and receives clear and understandable instructions. | |
12) | Has awareness of the necessity for lifelong learning; accesses information, follows developments in science and technology, and continuously renews oneself. | |
13) | Acts in accordance with ethical principles; has knowledge of professional and ethical responsibilities and of the standards used in engineering practices. | |
14) | Has knowledge of business practices such as project management, risk management, and change management. | |
15) | Has awareness of entrepreneurship and innovation. | |
16) | Has knowledge of sustainable development. | |
17) | Has knowledge of the impacts of engineering practices on health, environment, and safety on a universal and societal scale, and awareness of contemporary issues reflected in the field of engineering. | |
18) | Has awareness of the legal consequences of engineering solutions. |
Semester Requirements | Number of Activities | Level of Contribution |
total | % | |
PERCENTAGE OF SEMESTER WORK | % 0 | |
PERCENTAGE OF FINAL WORK | % | |
total | % |