Management Information Systems | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | DIL515 | ||||
Course Name: | English for Specific Purposes 5 | ||||
Semester: |
Fall Spring |
||||
Course Credits: |
|
||||
Language of instruction: | English | ||||
Course Condition: | |||||
Does the Course Require Work Experience?: | No | ||||
Type of course: | University Elective | ||||
Course Level: |
|
||||
Mode of Delivery: | Face to face | ||||
Course Coordinator: | Eğitim Danışmanı GÜLŞAH ERDAŞ | ||||
Course Lecturer(s): |
|
||||
Course Assistants: |
Course Objectives: | This academic course is for undergraduate students. Materials prepared by our lecturers are used during the classes and intermadiate level of English is aimed to be obtained. The courses are about the latest developments and studies in Natural and Social Sicences Fields and basic concepts are covered according to their needs during the classes. |
Course Content: | Reading, speaking, listening and writing activities related with the students fields according to their level of English. |
The students who have succeeded in this course;
1) Students learn the basic principles of their departments 2) Students follow the latest news about their departments. 3) Students do researches about their degree classes and prepare their homework 4) Students prepare various presentations and assignments related to their departments |
Week | Subject | Related Preparation |
1) | Basic information about the profession | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
2) | Occupational analysis | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
3) | Recognition of the profession | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
4) | Detailed definitions about the profession | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
5) | Detailed definitions about the profession | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
6) | Occupational areas and working condiitons in the field | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
7) | Professional tools and terms used in the field | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
8) | Midterm Exam Week | |
9) | Research and presentation techniques related with their fields | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
10) | Occupational theories and concepts | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
11) | Occupational analysis and professional studies | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
12) | Occupational analysis and researches | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
13) | Scientific ethics | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
14) | Current developments in the field | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
15) | Final Exam Week | |
16) | Final Exam Week |
Course Notes / Textbooks: | Öğretim görevlilerimiz tarafından tamamen öğrencilerimizin alanlarına yönelik olarak hazırlanmış kitapçıklar. |
References: | Öğrencilerin alanlarına yönelik gelişmeleri yakından takip edebilecekleri websiteleri, güncel makale ve araştırmalar. |
Course Learning Outcomes | 1 |
2 |
3 |
4 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||||
1) It has a wide range of interdisciplinary approaches to management information systems, primarily business and computer engineering. | |||||||||||||
2) Comprehends the management information systems in terms of technical, organizational and managerial aspects and uses the current programming language by knowing the logic of programming. | |||||||||||||
3) Uses different information technologies and systems for understanding and solving various business problems. | |||||||||||||
4) Interpret the data, concepts and ideas in the field of management information systems with scientific and technological methods. | |||||||||||||
5) Analyze the needs for an information system and analyze the processes of analysis, design and implementation of the database. | |||||||||||||
6) Gains technical and managerial contributions to IT projects and takes responsibility. | |||||||||||||
7) Solve complex business and informatics problems by using various statistical techniques and numerical methods and make analyzes using statistical programs effectively. | |||||||||||||
8) Uses a foreign language at the B1 General Level in terms of European Language Portfolio criteria according to the level of education. | |||||||||||||
9) Develops teamwork, negotiation, leadership and entrepreneurship skills. | |||||||||||||
10) Has universal ethical values, social responsibility awareness and sufficient legal knowledge. | |||||||||||||
11) Develops positive attitudes related to lifelong learning and identifies individual learning needs and carries out studies to correct them. | |||||||||||||
12) Students will be able to communicate their ideas and solutions both written and orally, and present and publish them on both national and international platforms. | |||||||||||||
13) It uses information and communication technologies together with computer software at the advanced level of European Computer Driving License required by the field. |
No Effect | 1 Lowest | 2 Average | 3 Highest |
Program Outcomes | Level of Contribution | |
1) | It has a wide range of interdisciplinary approaches to management information systems, primarily business and computer engineering. | 3 |
2) | Comprehends the management information systems in terms of technical, organizational and managerial aspects and uses the current programming language by knowing the logic of programming. | 3 |
3) | Uses different information technologies and systems for understanding and solving various business problems. | 3 |
4) | Interpret the data, concepts and ideas in the field of management information systems with scientific and technological methods. | 3 |
5) | Analyze the needs for an information system and analyze the processes of analysis, design and implementation of the database. | 3 |
6) | Gains technical and managerial contributions to IT projects and takes responsibility. | 3 |
7) | Solve complex business and informatics problems by using various statistical techniques and numerical methods and make analyzes using statistical programs effectively. | 3 |
8) | Uses a foreign language at the B1 General Level in terms of European Language Portfolio criteria according to the level of education. | 3 |
9) | Develops teamwork, negotiation, leadership and entrepreneurship skills. | 3 |
10) | Has universal ethical values, social responsibility awareness and sufficient legal knowledge. | 3 |
11) | Develops positive attitudes related to lifelong learning and identifies individual learning needs and carries out studies to correct them. | 3 |
12) | Students will be able to communicate their ideas and solutions both written and orally, and present and publish them on both national and international platforms. | 3 |
13) | It uses information and communication technologies together with computer software at the advanced level of European Computer Driving License required by the field. | 3 |
Semester Requirements | Number of Activities | Level of Contribution |
Attendance | 10 | % 10 |
Homework Assignments | 1 | % 10 |
Midterms | 1 | % 30 |
Final | 1 | % 50 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
total | % 100 |
Activities | Number of Activities | Preparation for the Activity | Spent for the Activity Itself | Completing the Activity Requirements | Workload | ||
Course Hours | 4 | 4 | 4 | 32 | |||
Application | 4 | 4 | 4 | 32 | |||
Study Hours Out of Class | 4 | 4 | 4 | 32 | |||
Presentations / Seminar | 1 | 3 | 1 | 4 | |||
Project | 1 | 3 | 1 | 4 | |||
Homework Assignments | 1 | 3 | 1 | 4 | |||
Quizzes | 1 | 2 | 1 | 3 | |||
Midterms | 1 | 4 | 2 | 6 | |||
Final | 1 | 4 | 2 | 6 | |||
Total Workload | 123 |