Dentistry (English) | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | DIL512 | ||||
Course Name: | English for Specific Purposes 2 | ||||
Semester: |
Spring Fall |
||||
Course Credits: |
|
||||
Language of instruction: | English | ||||
Course Condition: | |||||
Does the Course Require Work Experience?: | No | ||||
Type of course: | University Elective | ||||
Course Level: |
|
||||
Mode of Delivery: | Face to face | ||||
Course Coordinator: | Eğitim Danışmanı GÜLŞAH ERDAŞ | ||||
Course Lecturer(s): |
|
||||
Course Assistants: |
Course Objectives: | This academic course is for undergraduate students. Materials prepared by our lecturers are used during the classes and intermadiate level of English is aimed to be obtained. The courses are about the latest developments and studies in Natural and Social Sicences Fields and basic concepts are covered according to their needs during the classes. |
Course Content: | Reading, speaking, listening and writing activities related with the students fields according to their level of English. |
The students who have succeeded in this course;
1) Students read and analyze texts about their own fields 2) Students learn vocabulary about their fields and do vocabulary exercises during the classes 3) Students read the latest articles in their fields and write essays. 4) Students do listening activities related with their fields and do some audio visual activities as news and interview analysis. |
Week | Subject | Related Preparation |
1) | Occupational analysis | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
1) | recognition of the profession | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
2) | Detailed definitions about the profession | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
3) | Information about the terms of the profession | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
4) | Occupational areas and working condiitons in the field | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
5) | Professional tools and terms used in the field | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
6) | Reaserach and presentation techniques related with their fields | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
7) | Occupational fields and working conditions in the field | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
8) | mid-term week | |
9) | Occupational theories and concepts | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
10) | Occupational theories and concepts | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
11) | occupational analysis and professional studies | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
12) | Occupational analysis and researches | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
13) | Scientific ethics | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
14) | Current developments in the field | Authentic and original materials prepared by the lecturers of the Foreign Languages Department |
15) | final exam week | |
16) | final exam week |
Course Notes / Textbooks: | öğretim görevlilerimiz tarafından tamamen öğrencilerimizin alanlarına yönelik olarak hazırlanmış kitapçıklar. |
References: | öğrencilerin alanlarına yönelik gelişmeleri yakından takip edebilecekleri websiteleri, güncel makale ve araştırmalar. |
Course Learning Outcomes | 1 |
2 |
3 |
4 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||||||
1) Has basic and up-to-date knowledge in the field of dentistry, follows scientific publications, and applies evidence-based data to his/her professional practice. | |||||||||||||||
2) Knows well and effectively uses devices, tools, and materials specific to diagnosis and treatment in the field of dentistry. | |||||||||||||||
3) Evaluates the knowledge in the field of dentistry critically, integrates it with the knowledge of disciplines in the field of health, uses it by analyzing and synthesizing it. | |||||||||||||||
4) Produces projects related to the field of dentistry, can work with other health disciplines, takes part as a member of the research team and evaluates and reports the results obtained at a scientific level. | |||||||||||||||
5) Uses information that will contribute to the dentistry profession during practice, takes responsibility, and produces solutions in unforeseen situations. | |||||||||||||||
6) Shares, compares, and exchanges dental knowledge with professional colleagues in social and scientific environments in written, verbal, and visual forms. | |||||||||||||||
7) Within the framework of social, scientific, and ethical values including patient privacy, communicates with patients and their relatives, knows all the characteristics of the patient, and recommends the most appropriate treatment with a patient-centered approach. | |||||||||||||||
8) Follows technological developments, participates in national and international studies, and shares and presents own observations, experiences, and research to further advance dental practices. | |||||||||||||||
9) By adopting the principle of lifelong learning throughout the dentistry profession, follows current evidence-based dental knowledge and uses it during his professional practice. | |||||||||||||||
10) During dental practice, in cases such as abuse and addiction, performs the treatment by exhibiting the behaviors required by social ethics and legal rules, and collects and records the relevant data. | |||||||||||||||
11) Uses basic and current knowledge in the field of dentistry during professional practice for the benefit of society within the framework of national values and country realities. | |||||||||||||||
12) In natural disasters and emergency cases, takes the protective measures required by the dentistry profession; performs professional practices that benefit patients and society | |||||||||||||||
13) Generates ideas regarding health policy in dentistry, prioritizes individual and public health, and carries out preventive and therapeutic medical practices within the framework of scientific, ethical, and quality processes. | |||||||||||||||
14) Differentiates the signs and symptoms commonly encountered in the dentistry profession, makes a treatment plan and refers when necessary, and manages diseases and clinical situations regarding their urgency and patient priority. | |||||||||||||||
15) Can assume the leadership responsibility of the team he/she works for, manage it following scientific criteria, and support the professional development of the team. |
No Effect | 1 Lowest | 2 Average | 3 Highest |
Program Outcomes | Level of Contribution | |
1) | Has basic and up-to-date knowledge in the field of dentistry, follows scientific publications, and applies evidence-based data to his/her professional practice. | |
2) | Knows well and effectively uses devices, tools, and materials specific to diagnosis and treatment in the field of dentistry. | |
3) | Evaluates the knowledge in the field of dentistry critically, integrates it with the knowledge of disciplines in the field of health, uses it by analyzing and synthesizing it. | |
4) | Produces projects related to the field of dentistry, can work with other health disciplines, takes part as a member of the research team and evaluates and reports the results obtained at a scientific level. | |
5) | Uses information that will contribute to the dentistry profession during practice, takes responsibility, and produces solutions in unforeseen situations. | |
6) | Shares, compares, and exchanges dental knowledge with professional colleagues in social and scientific environments in written, verbal, and visual forms. | |
7) | Within the framework of social, scientific, and ethical values including patient privacy, communicates with patients and their relatives, knows all the characteristics of the patient, and recommends the most appropriate treatment with a patient-centered approach. | |
8) | Follows technological developments, participates in national and international studies, and shares and presents own observations, experiences, and research to further advance dental practices. | |
9) | By adopting the principle of lifelong learning throughout the dentistry profession, follows current evidence-based dental knowledge and uses it during his professional practice. | |
10) | During dental practice, in cases such as abuse and addiction, performs the treatment by exhibiting the behaviors required by social ethics and legal rules, and collects and records the relevant data. | |
11) | Uses basic and current knowledge in the field of dentistry during professional practice for the benefit of society within the framework of national values and country realities. | |
12) | In natural disasters and emergency cases, takes the protective measures required by the dentistry profession; performs professional practices that benefit patients and society | |
13) | Generates ideas regarding health policy in dentistry, prioritizes individual and public health, and carries out preventive and therapeutic medical practices within the framework of scientific, ethical, and quality processes. | |
14) | Differentiates the signs and symptoms commonly encountered in the dentistry profession, makes a treatment plan and refers when necessary, and manages diseases and clinical situations regarding their urgency and patient priority. | |
15) | Can assume the leadership responsibility of the team he/she works for, manage it following scientific criteria, and support the professional development of the team. |
Semester Requirements | Number of Activities | Level of Contribution |
Attendance | 28 | % 20 |
Homework Assignments | 2 | % 20 |
Midterms | 1 | % 30 |
Final | 1 | % 30 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 70 | |
PERCENTAGE OF FINAL WORK | % 30 | |
total | % 100 |
Activities | Number of Activities | Preparation for the Activity | Spent for the Activity Itself | Completing the Activity Requirements | Workload | ||
Course Hours | 14 | 0 | 4 | 56 | |||
Homework Assignments | 10 | 0 | 7 | 70 | |||
Midterms | 1 | 0 | 1 | 1 | |||
Final | 1 | 0 | 1 | 1 | |||
Total Workload | 128 |