Computer Technology | |||||
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | BST024 | ||||
Course Name: | Basic C Programming | ||||
Semester: |
Fall Spring |
||||
Course Credits: |
|
||||
Language of instruction: | Turkish | ||||
Course Condition: | |||||
Does the Course Require Work Experience?: | No | ||||
Type of course: | Departmental Elective | ||||
Course Level: |
|
||||
Mode of Delivery: | |||||
Course Coordinator: | Öğr. Gör. HÜSEYİN GÖKAL | ||||
Course Lecturer(s): |
|
||||
Course Assistants: |
Course Objectives: | |
Course Content: |
The students who have succeeded in this course;
1) It identifies a problem. Identifies critical points, solves the problem divides it into pieces. 2) Thinks, writes and flows algorithms for each part of the problem. Converts schematics, tests them and finds errors. 3) he solution for which he prepared the flow diagram will be coded. Knows the programming environment. In this environment, storage, recall, etc. Performs basic operations. 4) Runs and tests the program. Syntax and run time fixes errors. 5) Knows what the arrays are used for, can program the arrays. Defines, assigns values, and sorts them as necessary. 6) Knows the necessity of using a subroutine, designs and writes it with its parameters without any errors. a few calls it from a different subroutine and uses the result. |
Week | Subject | Related Preparation |
1) | Algorithm Concept and Problem Solving | İ.Onur Sığırcı TEMEL C PROGRAMLAMA Kodlab Öğretim Elemanı Ders Notları |
2) | Flow Diagrams and Basic Programming Structures (Operators, Variables and Constants, Flow Control mechanisms) | İ.Onur Sığırcı TEMEL C PROGRAMLAMA Kodlab Öğretim Elemanı Ders Notları |
3) | Coding on Language Independent Programming Environments (Flowchart, Code Monkey, Scratch) | İ.Onur Sığırcı TEMEL C PROGRAMLAMA Kodlab Öğretim Elemanı Ders Notları |
4) | Visual Programming Components and Event-Based Introduction to Programming (Basic Objects and Basic Events) | İ.Onur Sığırcı TEMEL C PROGRAMLAMA Kodlab Öğretim Elemanı Ders Notları |
5) | Using Operators, Working with Variables and Constants | İ.Onur Sığırcı TEMEL C PROGRAMLAMA Kodlab Öğretim Elemanı Ders Notları |
6) | Decision Structures and Basic Error Catching Procedures | İ.Onur Sığırcı TEMEL C PROGRAMLAMA Kodlab Öğretim Elemanı Ders Notları |
7) | Loops | İ.Onur Sığırcı TEMEL C PROGRAMLAMA Kodlab Öğretim Elemanı Ders Notları |
8) | midterm exam | İ.Onur Sığırcı TEMEL C PROGRAMLAMA Kodlab Öğretim Elemanı Ders Notları |
9) | Dynamic Arrays | İ.Onur Sığırcı TEMEL C PROGRAMLAMA Kodlab Öğretim Elemanı Ders Notları |
10) | List Structures | İ.Onur Sığırcı TEMEL C PROGRAMLAMA Kodlab Öğretim Elemanı Ders Notları |
11) | Fundamentals of Object Oriented Programming (Class and Object concepts) | İ.Onur Sığırcı TEMEL C PROGRAMLAMA Kodlab Öğretim Elemanı Ders Notları |
12) | Subroutines | İ.Onur Sığırcı TEMEL C PROGRAMLAMA Kodlab Öğretim Elemanı Ders Notları |
13) | Programming Techniques – I (Tag Feature and Sender Parameter Applications) | İ.Onur Sığırcı TEMEL C PROGRAMLAMA Kodlab Öğretim Elemanı Ders Notları |
14) | Programming Techniques – II (ArrayList and List Structures Applications) | İ.Onur Sığırcı TEMEL C PROGRAMLAMA Kodlab Öğretim Elemanı Ders Notları |
15) | Final Exam | İ.Onur Sığırcı TEMEL C PROGRAMLAMA Kodlab Öğretim Elemanı Ders Notları |
Course Notes / Textbooks: | |
References: |
Course Learning Outcomes | 1 |
2 |
3 |
4 |
5 |
6 |
||||
---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||
1) To possess the ability to comprehend fundamental concepts in the field of computer technologies. | ||||||||||
2) To possess the ability to analyze and model problems in the field of computer technologies, and to determine and define appropriate software requirements for their solutions. | ||||||||||
3) To possess the ability to comprehend professional topics in a foreign language. | ||||||||||
4) To possess the capability to perform software installation, testing, and acceptance procedures. | ||||||||||
5) To possess the ability to carry out the setup and administration of computer networks, as well as utilize network operating systems. | ||||||||||
6) To possess the skill of conducting maintenance and repairs on computer hardware. | ||||||||||
7) To have awareness and responsibility regarding professional, legal, ethical, and social issues in the field of computer technologies. | ||||||||||
8) To possess the capability to plan, design, and develop computer and network software. | ||||||||||
9) To possess the ability to design and program for web development. | ||||||||||
10) To be competent in applying knowledge of database management, querying, and design to practical applications, and to be capable of developing database applications. |
No Effect | 1 Lowest | 2 Average | 3 Highest |
Program Outcomes | Level of Contribution | |
1) | To possess the ability to comprehend fundamental concepts in the field of computer technologies. | |
2) | To possess the ability to analyze and model problems in the field of computer technologies, and to determine and define appropriate software requirements for their solutions. | |
3) | To possess the ability to comprehend professional topics in a foreign language. | |
4) | To possess the capability to perform software installation, testing, and acceptance procedures. | |
5) | To possess the ability to carry out the setup and administration of computer networks, as well as utilize network operating systems. | |
6) | To possess the skill of conducting maintenance and repairs on computer hardware. | |
7) | To have awareness and responsibility regarding professional, legal, ethical, and social issues in the field of computer technologies. | |
8) | To possess the capability to plan, design, and develop computer and network software. | |
9) | To possess the ability to design and program for web development. | |
10) | To be competent in applying knowledge of database management, querying, and design to practical applications, and to be capable of developing database applications. |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Preparation for the Activity | Spent for the Activity Itself | Completing the Activity Requirements | Workload | ||
Course Hours | 2 | 0 | 0 | ||||
Midterms | 1 | 40 | 40 | ||||
Final | 1 | 60 | 60 | ||||
Total Workload | 100 |