Computer Engineering | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | MDB112 | ||||
Course Name: | Occupational Health and Safety 2 | ||||
Semester: | Spring | ||||
Course Credits: |
|
||||
Language of instruction: | Turkish | ||||
Course Condition: | |||||
Does the Course Require Work Experience?: | No | ||||
Type of course: | Compulsory Courses | ||||
Course Level: |
|
||||
Mode of Delivery: | E-Learning | ||||
Course Coordinator: | Araş. Gör. BERKAY OCAKLI | ||||
Course Lecturer(s): | Prof. Dr. Fahri Erenel | ||||
Course Assistants: |
Course Objectives: | It is aimed to teach labor law, occupational safety concepts, danger and risk concepts, to recognize risk factors, to develop a sensitivity to the concept of danger, to create a culture of occupational safety, to learn preventive activities to reduce the causes of occupational accidents by examining accident theories. |
Course Content: | Labor Law, Occupational Health and Safety Basic Concepts, Risk Factors and Types, Environmental Surveillance, Causes of Work Accidents and Occupational Diseases, Preventive Measures and Occupational Safety Culture |
The students who have succeeded in this course;
1) Learns the concepts of danger and risk 2) Risk faktörlerini ve çeşitlerini öğrenir 3) Knows the situations and factors that may cause work accidents and occupational diseases 4) Knows accident theories and adopts occupational safety culture 5) Knows the basic concepts of labor law |
Week | Subject | Related Preparation |
1) | Introduction | |
2) | SAFETY AND HEALTH PROGRAMS | |
3) | REGULATION FOR HEALTH AND SAFETY | |
4) | Movement of People and Vehicles – Hazards and Control | |
5) | Manual and Mechanical Handling – Hazards and Control | |
6) | Hazards Associated with Conveyors and Elevators | |
7) | Midterm | |
8) | Worker Health and Safety Regulations | |
9) | Regulation on Occupational Health and Safety Committees | |
10) | Regulation on the Use of Personal Protective Equipment in Workplaces | |
11) | Safety Precautions for Repair and Maintenance | |
12) | Safety Precautions for Machine Lifting | |
13) | Regulation on Health and Safety Conditions in the Use of Work Equipment | |
14) | Final Exam |
Course Notes / Textbooks: | Dursun, S., (2012). İş Güvenliği Kültürü. Beta Yayınları. Esin, A., (2014). İş Güvenliği Uzmanı El Kitabı. ODTÜ Yayıncılık. Dinç, M., Bahadır, Ç. (2020).İş Kanunu, Seçkin Kitapevi |
References: | İş Hukuku, İş Sağlığı ve Güvenliği ile İlgili Dergiler ve Web Sayfaları |
Course Learning Outcomes | 1 |
2 |
3 |
4 |
5 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||
1) Has sufficient knowledge in mathematics and natural sciences. | ||||||||||||||||||
2) Has sufficient knowledge in computer engineering–specific subjects. | ||||||||||||||||||
3) Has the ability to apply theoretical and practical knowledge of mathematics, natural sciences, and computer engineering to solve complex engineering problems. | ||||||||||||||||||
4) Has the ability to identify, formulate, and solve complex engineering problems, and to select and apply appropriate analysis and modeling methods for this purpose. | ||||||||||||||||||
5) Has the ability to design complex systems, processes, devices, or products under realistic constraints and conditions to meet specific requirements, and to apply modern design methods for this purpose. | ||||||||||||||||||
6) Has the ability to select and use modern techniques and tools required for the analysis and solution of complex engineering problems encountered in engineering practice, and to use information technologies effectively. | ||||||||||||||||||
7) Has the ability to design and conduct experiments, collect data, analyze and interpret results for the investigation of complex engineering problems or computer engineering–specific research topics. | ||||||||||||||||||
8) Has the ability to work effectively in disciplinary teams. | ||||||||||||||||||
9) Has the ability to work effectively in multidisciplinary teams. | ||||||||||||||||||
10) Has the ability to work individually. | ||||||||||||||||||
11) Has the ability to communicate effectively in oral and written form; has knowledge of at least one foreign language; writes effective reports, understands written reports, prepares design and production reports, makes effective presentations, and gives and receives clear and understandable instructions. | ||||||||||||||||||
12) Has awareness of the necessity for lifelong learning; accesses information, follows developments in science and technology, and continuously renews oneself. | ||||||||||||||||||
13) Acts in accordance with ethical principles; has knowledge of professional and ethical responsibilities and of the standards used in engineering practices. | ||||||||||||||||||
14) Has knowledge of business practices such as project management, risk management, and change management. | ||||||||||||||||||
15) Has awareness of entrepreneurship and innovation. | ||||||||||||||||||
16) Has knowledge of sustainable development. | ||||||||||||||||||
17) Has knowledge of the impacts of engineering practices on health, environment, and safety on a universal and societal scale, and awareness of contemporary issues reflected in the field of engineering. | ||||||||||||||||||
18) Has awareness of the legal consequences of engineering solutions. |
No Effect | 1 Lowest | 2 Average | 3 Highest |
Program Outcomes | Level of Contribution | |
1) | Has sufficient knowledge in mathematics and natural sciences. | |
2) | Has sufficient knowledge in computer engineering–specific subjects. | |
3) | Has the ability to apply theoretical and practical knowledge of mathematics, natural sciences, and computer engineering to solve complex engineering problems. | |
4) | Has the ability to identify, formulate, and solve complex engineering problems, and to select and apply appropriate analysis and modeling methods for this purpose. | |
5) | Has the ability to design complex systems, processes, devices, or products under realistic constraints and conditions to meet specific requirements, and to apply modern design methods for this purpose. | |
6) | Has the ability to select and use modern techniques and tools required for the analysis and solution of complex engineering problems encountered in engineering practice, and to use information technologies effectively. | |
7) | Has the ability to design and conduct experiments, collect data, analyze and interpret results for the investigation of complex engineering problems or computer engineering–specific research topics. | |
8) | Has the ability to work effectively in disciplinary teams. | |
9) | Has the ability to work effectively in multidisciplinary teams. | |
10) | Has the ability to work individually. | |
11) | Has the ability to communicate effectively in oral and written form; has knowledge of at least one foreign language; writes effective reports, understands written reports, prepares design and production reports, makes effective presentations, and gives and receives clear and understandable instructions. | |
12) | Has awareness of the necessity for lifelong learning; accesses information, follows developments in science and technology, and continuously renews oneself. | |
13) | Acts in accordance with ethical principles; has knowledge of professional and ethical responsibilities and of the standards used in engineering practices. | |
14) | Has knowledge of business practices such as project management, risk management, and change management. | |
15) | Has awareness of entrepreneurship and innovation. | |
16) | Has knowledge of sustainable development. | |
17) | Has knowledge of the impacts of engineering practices on health, environment, and safety on a universal and societal scale, and awareness of contemporary issues reflected in the field of engineering. | |
18) | Has awareness of the legal consequences of engineering solutions. |
Semester Requirements | Number of Activities | Level of Contribution |
Attendance | 8 | % 5 |
Midterms | 1 | % 45 |
Final | 1 | % 50 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
total | % 100 |
Activities | Number of Activities | Preparation for the Activity | Spent for the Activity Itself | Completing the Activity Requirements | Workload | ||
Course Hours | 14 | 0 | 2 | 28 | |||
Midterms | 1 | 10 | 1 | 11 | |||
Final | 1 | 10 | 1 | 11 | |||
Total Workload | 50 |