Anesthesia (Evening Education) | |||||
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | SHM040 | ||||
Course Name: | Eye and Vision Health | ||||
Semester: |
Fall |
||||
Course Credits: |
|
||||
Language of instruction: | Turkish | ||||
Course Condition: | |||||
Does the Course Require Work Experience?: | No | ||||
Type of course: | Departmental Elective | ||||
Course Level: |
|
||||
Mode of Delivery: | Face to face | ||||
Course Coordinator: | Öğr. Gör. BİLGEN ŞİMŞEK | ||||
Course Lecturer(s): | Ins.Bilgen ŞİMŞEK | ||||
Course Assistants: |
Course Objectives: | The aim of this course; Recognition of concepts related to vision, the concept of eye and vision health and the conditions that affect it, recognition of genetic and environmental factors affecting eye health, and having information about protecting eye health. |
Course Content: | The concepts of functioning of visual function, basic eye health, protection of eye and vision health will be introduced. |
The students who have succeeded in this course;
1) Recognizes the concept of vision and has information about the functioning of the visual function. 2) Recognize the concept of eye and vision health 3) Recognize areas related to eye and vision health 4) Have knowledge about the protection of eye and vision health |
Week | Subject | Related Preparation |
1) | Introduction to the concept of vision | Forrester, J. V., Dick, A. D., McMenamin, P. G., Roberts, F., & Pearlman, E. (2015). The eye e-book: basic sciences in practice. Elsevier Health Sciences. Yanoff, M., Duker, J. S., & Augsburger, J. J. (2009). Ophthalmology, 3rd. Mosby Elsevier, 1096. |
2) | Anatomical, Physiological, Histological and Biophysical Fundamentals of the Eye | Forrester, J. V., Dick, A. D., McMenamin, P. G., Roberts, F., & Pearlman, E. (2015). The eye e-book: basic sciences in practice. Elsevier Health Sciences. Yanoff, M., Duker, J. S., & Augsburger, J. J. (2009). Ophthalmology, 3rd. Mosby Elsevier, 1096. |
3) | The Concept of Eye Health and Genetic Factors Affecting Eye Health | Önerilen Ders Kaynakları Forrester, J. V., Dick, A. D., McMenamin, P. G., Roberts, F., & Pearlman, E. (2015). The eye e-book: basic sciences in practice. Elsevier Health Sciences. Yanoff, M., Duker, J. S., & Augsburger, J. J. (2009). Ophthalmology, 3rd. Mosby Elsevier, 1096. |
4) | The Concept of Eye Health and Environmental Factors Affecting Eye Health | Forrester, J. V., Dick, A. D., McMenamin, P. G., Roberts, F., & Pearlman, E. (2015). The eye e-book: basic sciences in practice. Elsevier Health Sciences. Yanoff, M., Duker, J. S., & Augsburger, J. J. (2009). Ophthalmology, 3rd. Mosby Elsevier, 1096. |
5) | Recognition of Basic Eye Diseases | Forrester, J. V., Dick, A. D., McMenamin, P. G., Roberts, F., & Pearlman, E. (2015). The eye e-book: basic sciences in practice. Elsevier Health Sciences. Yanoff, M., Duker, J. S., & Augsburger, J. J. (2009). Ophthalmology, 3rd. Mosby Elsevier, 1096. |
6) | Basic Refractive Errors: Myopia, Hyperopia, Astigmatism and other refractive errors | Forrester, J. V., Dick, A. D., McMenamin, P. G., Roberts, F., & Pearlman, E. (2015). The eye e-book: basic sciences in practice. Elsevier Health Sciences. Yanoff, M., Duker, J. S., & Augsburger, J. J. (2009). Ophthalmology, 3rd. Mosby Elsevier, 1096. |
7) | Eye Health and Computer Use | Forrester, J. V., Dick, A. D., McMenamin, P. G., Roberts, F., & Pearlman, E. (2015). The eye e-book: basic sciences in practice. Elsevier Health Sciences. Yanoff, M., Duker, J. S., & Augsburger, J. J. (2009). Ophthalmology, 3rd. Mosby Elsevier, 1096. |
8) | Midterm Exam | |
9) | Eye Health and Nutrition | Forrester, J. V., Dick, A. D., McMenamin, P. G., Roberts, F., & Pearlman, E. (2015). The eye e-book: basic sciences in practice. Elsevier Health Sciences. Yanoff, M., Duker, J. S., & Augsburger, J. J. (2009). Ophthalmology, 3rd. Mosby Elsevier, 1096. |
10) | Eyeglasses | Forrester, J. V., Dick, A. D., McMenamin, P. G., Roberts, F., & Pearlman, E. (2015). The eye e-book: basic sciences in practice. Elsevier Health Sciences. Yanoff, M., Duker, J. S., & Augsburger, J. J. (2009). Ophthalmology, 3rd. Mosby Elsevier, 1096. |
11) | Contact Lenses | Forrester, J. V., Dick, A. D., McMenamin, P. G., Roberts, F., & Pearlman, E. (2015). The eye e-book: basic sciences in practice. Elsevier Health Sciences. Yanoff, M., Duker, J. S., & Augsburger, J. J. (2009). Ophthalmology, 3rd. Mosby Elsevier, 1096. |
12) | Types of Lasers Used in Eye Diseases | Forrester, J. V., Dick, A. D., McMenamin, P. G., Roberts, F., & Pearlman, E. (2015). The eye e-book: basic sciences in practice. Elsevier Health Sciences. Yanoff, M., Duker, J. S., & Augsburger, J. J. (2009). Ophthalmology, 3rd. Mosby Elsevier, 1096. |
13) | Assistive Devices Used for Vision | Forrester, J. V., Dick, A. D., McMenamin, P. G., Roberts, F., & Pearlman, E. (2015). The eye e-book: basic sciences in practice. Elsevier Health Sciences. Yanoff, M., Duker, J. S., & Augsburger, J. J. (2009). Ophthalmology, 3rd. Mosby Elsevier, 1096. |
14) | Protection of Eye and Vision Health | Önerilen Ders Kaynakları Forrester, J. V., Dick, A. D., McMenamin, P. G., Roberts, F., & Pearlman, E. (2015). The eye e-book: basic sciences in practice. Elsevier Health Sciences. Yanoff, M., Duker, J. S., & Augsburger, J. J. (2009). Ophthalmology, 3rd. Mosby Elsevier, 1096. |
15) | Final Exam |
Course Notes / Textbooks: | Forrester, J. V., Dick, A. D., McMenamin, P. G., Roberts, F., & Pearlman, E. (2015). The eye e-book: basic sciences in practice. Elsevier Health Sciences. Yanoff, M., Duker, J. S., & Augsburger, J. J. (2009). Ophthalmology, 3rd. Mosby Elsevier, 1096. |
References: | Forrester, J. V., Dick, A. D., McMenamin, P. G., Roberts, F., & Pearlman, E. (2015). The eye e-book: basic sciences in practice. Elsevier Health Sciences. Yanoff, M., Duker, J. S., & Augsburger, J. J. (2009). Ophthalmology, 3rd. Mosby Elsevier, 1096. |
Course Learning Outcomes | 1 |
2 |
3 |
4 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||||||
1) Anesthesia technician has professional consciousness. | |||||||||||||||
2) He/She knows the duties, authorities and responsibilities of the anesthesia technician and exhibits ethical behaviors that will carry out harmonious teamwork in the operating room. | |||||||||||||||
3) He/She has the basic knowledge, skills and equipment suitable to the contemporary health technician approach, to be able to carry out communication with the patient, to take responsibility and to develop solutions when faced with an unforeseen situation related to the field. | |||||||||||||||
4) Without giving any harm to patients,he/she gives importance to hygiene asepsis-antisepsis, sterilization, contamination and infection with the basic knowledge about the health care work environment. | |||||||||||||||
5) He/She recognizes and uses the medical terms used in anesthesia applications. | |||||||||||||||
6) He/She knows the basic structure and functions of human body and biochemical mechanisms and uses them in their professional studies. | |||||||||||||||
7) He/She has information about basic anatomy and diseases related to systems. | |||||||||||||||
8) While applying his / her profession, he / she can benefit from appropriate information sources and information technologies. | |||||||||||||||
9) He/She has awareness of lifelong learning. | |||||||||||||||
10) He/She follows information in the field by using a foreign language at least at the level of European Language Portfolio A2 General Level. | |||||||||||||||
11) He/She has knowledge about ethical principles and rules in the field. | |||||||||||||||
12) He/She uses information and communication technologies together with computer software at the basic level of at least European Computer Driving License required by the field. | |||||||||||||||
13) He/She has internalized team work, has the knowledge of basic anesthetic pharmacology and performs anesthetic and analgesic applications together with anesthesia physician. | |||||||||||||||
14) To have general first aid knowledge and to show proper approach and correct application skills in emergency situations. | |||||||||||||||
15) He/She has the necessary discipline for team work and carries out activities for the development of employees under its responsibility. |
No Effect | 1 Lowest | 2 Average | 3 Highest |
Program Outcomes | Level of Contribution | |
1) | Anesthesia technician has professional consciousness. | |
2) | He/She knows the duties, authorities and responsibilities of the anesthesia technician and exhibits ethical behaviors that will carry out harmonious teamwork in the operating room. | |
3) | He/She has the basic knowledge, skills and equipment suitable to the contemporary health technician approach, to be able to carry out communication with the patient, to take responsibility and to develop solutions when faced with an unforeseen situation related to the field. | |
4) | Without giving any harm to patients,he/she gives importance to hygiene asepsis-antisepsis, sterilization, contamination and infection with the basic knowledge about the health care work environment. | |
5) | He/She recognizes and uses the medical terms used in anesthesia applications. | |
6) | He/She knows the basic structure and functions of human body and biochemical mechanisms and uses them in their professional studies. | |
7) | He/She has information about basic anatomy and diseases related to systems. | |
8) | While applying his / her profession, he / she can benefit from appropriate information sources and information technologies. | |
9) | He/She has awareness of lifelong learning. | |
10) | He/She follows information in the field by using a foreign language at least at the level of European Language Portfolio A2 General Level. | |
11) | He/She has knowledge about ethical principles and rules in the field. | |
12) | He/She uses information and communication technologies together with computer software at the basic level of at least European Computer Driving License required by the field. | |
13) | He/She has internalized team work, has the knowledge of basic anesthetic pharmacology and performs anesthetic and analgesic applications together with anesthesia physician. | |
14) | To have general first aid knowledge and to show proper approach and correct application skills in emergency situations. | |
15) | He/She has the necessary discipline for team work and carries out activities for the development of employees under its responsibility. |
Semester Requirements | Number of Activities | Level of Contribution |
Quizzes | 2 | % 40 |
Final | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 14 | 28 |
Quizzes | 2 | 2 |
Final | 1 | 1 |
Total Workload | 31 |